Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig▲ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 15 AprThu, 15 Apr 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 22 AprThu, 22 Apr 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 26 AprMon, 26 Apr 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 3 MayMon, 3 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 6 MayThu, 6 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 10 MayMon, 10 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 13 MayThu, 13 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 17 MayMon, 17 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 24 MayMon, 24 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 27 MayThu, 27 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 31 MayMon, 31 May 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 3 JunThu, 3 Jun 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 10 JunThu, 10 Jun 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 17 JunThu, 17 Jun 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 24 JunThu, 24 Jun 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 28 JunMon, 28 Jun 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 1 JulThu, 1 Jul 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 15 JulThu, 15 Jul 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 17 SeptThu, 17 Sept 2026 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 2 JanSat, 2 Jan 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 28 SeptMon, 28 Sept 2026 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 19 NovThu, 19 Nov 2026 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 27 MarSat, 27 Mar 2027 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 12 OctMon, 12 Oct 2026 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above | |
| 15 OctThu, 15 Oct 2026 | ANU | LHR | Economy | 150K150,000 | 42,558 | 252% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.