Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price▲ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 22 JulThu, 22 Jul 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 29 JulThu, 29 Jul 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 2 AugMon, 2 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 5 AugThu, 5 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 9 AugMon, 9 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 12 AugThu, 12 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 19 AugThu, 19 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 23 AugMon, 23 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 26 AugThu, 26 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 30 AugMon, 30 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 2 SeptThu, 2 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 6 SeptMon, 6 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 9 SeptThu, 9 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 13 SeptMon, 13 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 16 SeptThu, 16 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 20 SeptMon, 20 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 12 AprMon, 12 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 34,482 | 335% above | |
| 28 NovSat, 28 Nov 2026 | LHR | TPA | Economy | 150K150,000 | 33,238 | 351% above | |
| 27 MarSat, 27 Mar 2027 | LHR | TPA | Economy | 150K150,000 | 33,238 | 351% above | |
| 31 JulSat, 31 Jul 2027 | LHR | ICN | Economy | 150K150,000 | 32,775 | 358% above | |
| 1 AugSun, 1 Aug 2027 | LHR | ICN | Economy | 150K150,000 | 32,775 | 358% above | |
| 19 DecSat, 19 Dec 2026 | LHR | ICN | Economy | 150K150,000 | 32,775 | 358% above | |
| 21 DecMon, 21 Dec 2026 | LHR | ICN | Economy | 150K150,000 | 32,775 | 358% above | |
| 18 NovWed, 18 Nov 2026 | SFO | LHR | Economy | 150K150,000 | 32,208 | 366% above | |
| 19 NovThu, 19 Nov 2026 | SFO | LHR | Economy | 150K150,000 | 32,208 | 366% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.