Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 21 NovSat, 21 Nov 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 5 OctTue, 5 Oct 2027 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 14 NovSat, 14 Nov 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 5 DecSat, 5 Dec 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 1 DecTue, 1 Dec 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 4 DecFri, 4 Dec 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 18 DecFri, 18 Dec 2026 | ATL | MAN | Economy | 150K150,000 | 54,372 | 176% above | |
| 4 JanMon, 4 Jan 2027 | BGI | MAN | Economy | 140K140,000 | 50,244 | 179% above | |
| 20 DecSun, 20 Dec 2026 | JFK | MAN | Economy | 140K140,000 | 48,623 | 188% above | |
| 21 DecMon, 21 Dec 2026 | JFK | MAN | Economy | 140K140,000 | 48,623 | 188% above | |
| 25 AprSun, 25 Apr 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 27 AprTue, 27 Apr 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 9 MaySun, 9 May 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 11 MayTue, 11 May 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 14 MayFri, 14 May 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 18 MayTue, 18 May 2027 | LAS | MAN | Economy | 94K94,000 | 32,573 | 189% above | |
| 16 DecWed, 16 Dec 2026 | JFK | MAN | Economy | 145K145,000 | 48,623 | 198% above | |
| 7 JanThu, 7 Jan 2027 | BGI | MAN | Economy | 150K150,000 | 50,244 | 199% above | |
| 30 NovMon, 30 Nov 2026 | BGI | MAN | Economy | 150K150,000 | 50,244 | 199% above | |
| 31 DecThu, 31 Dec 2026 | BGI | MAN | Economy | 150K150,000 | 50,244 | 199% above | |
| 21 NovSat, 21 Nov 2026 | JFK | MAN | Economy | 150K150,000 | 48,623 | 208% above | |
| 22 NovSun, 22 Nov 2026 | JFK | MAN | Economy | 150K150,000 | 48,623 | 208% above | |
| 28 NovSat, 28 Nov 2026 | JFK | MAN | Economy | 150K150,000 | 48,623 | 208% above | |
| 29 NovSun, 29 Nov 2026 | JFK | MAN | Economy | 150K150,000 | 48,623 | 208% above | |
| 5 DecSat, 5 Dec 2026 | JFK | MAN | Economy | 150K150,000 | 48,623 | 208% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.