Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 13 DecSun, 13 Dec 2026 | JFK | MAN | Economy | 110K110,000 | 48,623 | 126% above | |
| 27 NovFri, 27 Nov 2026 | ATL | MAN | Economy | 125K125,000 | 54,372 | 130% above | |
| 1 DecTue, 1 Dec 2026 | MCO | MAN | Economy | 140K140,000 | 60,110 | 133% above | |
| 3 DecThu, 3 Dec 2026 | MCO | MAN | Economy | 140K140,000 | 60,110 | 133% above | |
| 29 AugSun, 29 Aug 2027 | MCO | MAN | Economy | 140K140,000 | 60,110 | 133% above | |
| 30 MaySun, 30 May 2027 | LAS | MAN | Economy | 76K76,000 | 32,573 | 133% above | |
| 27 DecSun, 27 Dec 2026 | JFK | MAN | Economy | 115K115,000 | 48,623 | 137% above | |
| 9 DecWed, 9 Dec 2026 | JFK | MAN | Economy | 115K115,000 | 48,623 | 137% above | |
| 29 NovSun, 29 Nov 2026 | ATL | MAN | Economy | 130K130,000 | 54,372 | 139% above | |
| 1 DecTue, 1 Dec 2026 | ATL | MAN | Economy | 130K130,000 | 54,372 | 139% above | |
| 2 JulFri, 2 Jul 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 9 JulFri, 9 Jul 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 22 AugSun, 22 Aug 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 24 AugTue, 24 Aug 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 29 AugSun, 29 Aug 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 10 SeptFri, 10 Sept 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 17 SeptFri, 17 Sept 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 24 SeptFri, 24 Sept 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 1 OctFri, 1 Oct 2027 | LAS | MAN | Economy | 78K78,000 | 32,573 | 139% above | |
| 30 AugMon, 30 Aug 2027 | MCO | MAN | Economy | 145K145,000 | 60,110 | 141% above | |
| 23 NovMon, 23 Nov 2026 | JFK | MAN | Economy | 120K120,000 | 48,623 | 147% above | |
| 2 DecWed, 2 Dec 2026 | JFK | MAN | Economy | 120K120,000 | 48,623 | 147% above | |
| 23 DecWed, 23 Dec 2026 | JFK | MAN | Economy | 120K120,000 | 48,623 | 147% above | |
| 12 DecSat, 12 Dec 2026 | JFK | MAN | Economy | 120K120,000 | 48,623 | 147% above | |
| 15 NovSun, 15 Nov 2026 | MCO | MAN | Economy | 150K150,000 | 60,110 | 150% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.