Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 24 JunThu, 24 Jun 2027 | LHR | ANU | Economy | 42K42,000 | 32,407 | 30% above | |
| 5 OctMon, 5 Oct 2026 | LHR | ANU | Economy | 42K42,000 | 32,407 | 30% above | |
| 26 OctMon, 26 Oct 2026 | LHR | ANU | Economy | 42K42,000 | 32,407 | 30% above | |
| 3 MayMon, 3 May 2027 | LHR | ANU | Economy | 43K43,000 | 32,407 | 33% above | |
| 10 JunThu, 10 Jun 2027 | LHR | ANU | Economy | 43K43,000 | 32,407 | 33% above | |
| 22 JanFri, 22 Jan 2027 | LHR | ANU | Economy | 45K45,000 | 32,407 | 39% above | |
| 10 AprSat, 10 Apr 2027 | LHR | ANU | Economy | 45K45,000 | 32,407 | 39% above | |
| 11 JanMon, 11 Jan 2027 | LHR | ANU | Economy | 45K45,000 | 32,407 | 39% above | |
| 2 JanSat, 2 Jan 2027 | LHR | ANU | Economy | 45K45,000 | 32,407 | 39% above | |
| 24 MarWed, 24 Mar 2027 | LHR | ANU | Economy | 46K46,000 | 32,407 | 42% above | |
| 26 NovThu, 26 Nov 2026 | LHR | ANU | Economy | 46K46,000 | 32,407 | 42% above | |
| 27 FebSat, 27 Feb 2027 | LHR | ANU | Economy | 46K46,000 | 32,407 | 42% above | |
| 12 FebFri, 12 Feb 2027 | LHR | ANU | Economy | 47K47,000 | 32,407 | 45% above | |
| 13 FebSat, 13 Feb 2027 | LHR | ANU | Economy | 48K48,000 | 32,407 | 48% above | |
| 14 MarSun, 14 Mar 2027 | LHR | ANU | Economy | 50K50,000 | 32,407 | 54% above | |
| 1 AprThu, 1 Apr 2027 | LHR | ANU | Economy | 52K52,000 | 32,407 | 60% above | |
| 12 AprMon, 12 Apr 2027 | LHR | ANU | Economy | 52K52,000 | 32,407 | 60% above | |
| 27 MayThu, 27 May 2027 | LHR | ANU | Economy | 54K54,000 | 32,407 | 67% above | |
| 5 JulMon, 5 Jul 2027 | LHR | ANU | Economy | 54K54,000 | 32,407 | 67% above | |
| 12 JulMon, 12 Jul 2027 | LHR | ANU | Economy | 54K54,000 | 32,407 | 67% above | |
| 19 JulMon, 19 Jul 2027 | LHR | ANU | Economy | 55K55,000 | 32,407 | 70% above | |
| 26 JulMon, 26 Jul 2027 | LHR | ANU | Economy | 55K55,000 | 32,407 | 70% above | |
| 27 DecSun, 27 Dec 2026 | LHR | ANU | Economy | 56K56,000 | 32,407 | 73% above | |
| 17 JanSun, 17 Jan 2027 | LHR | ANU | Economy | 56K56,000 | 32,407 | 73% above | |
| 7 MarSun, 7 Mar 2027 | LHR | ANU | Economy | 57K57,000 | 32,407 | 76% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.