Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 12 DecSat, 12 Dec 2026 | JFK | MAN | Economy | 94K94,000 | 49,280 | 91% above | |
| 22 NovSun, 22 Nov 2026 | JFK | MAN | Economy | 96K96,000 | 49,280 | 95% above | |
| 5 DecSat, 5 Dec 2026 | JFK | MAN | Economy | 96K96,000 | 49,280 | 95% above | |
| 28 NovSat, 28 Nov 2026 | JFK | MAN | Economy | 98K98,000 | 49,280 | 99% above | |
| 3 JanSun, 3 Jan 2027 | JFK | MAN | Economy | 100K100,000 | 49,280 | 103% above | |
| 9 DecWed, 9 Dec 2026 | JFK | MAN | Economy | 100K100,000 | 49,280 | 103% above | |
| 21 OctWed, 21 Oct 2026 | JFK | MAN | Economy | 105K105,000 | 49,280 | 113% above | |
| 1 NovSun, 1 Nov 2026 | JFK | MAN | Economy | 105K105,000 | 49,280 | 113% above | |
| 16 DecWed, 16 Dec 2026 | JFK | MAN | Economy | 105K105,000 | 49,280 | 113% above | |
| 10 OctSat, 10 Oct 2026 | JFK | MAN | Economy | 105K105,000 | 49,280 | 113% above | |
| 4 OctSun, 4 Oct 2026 | JFK | MAN | Economy | 110K110,000 | 49,280 | 123% above | |
| 18 OctSun, 18 Oct 2026 | JFK | MAN | Economy | 110K110,000 | 49,280 | 123% above | |
| 31 OctSat, 31 Oct 2026 | JFK | MAN | Economy | 115K115,000 | 49,280 | 133% above | |
| 22 DecTue, 22 Dec 2026 | JFK | MAN | Economy | 115K115,000 | 49,280 | 133% above | |
| 17 OctSat, 17 Oct 2026 | JFK | MAN | Economy | 115K115,000 | 49,280 | 133% above | |
| 11 OctSun, 11 Oct 2026 | JFK | MAN | Economy | 120K120,000 | 49,280 | 144% above | |
| 21 DecMon, 21 Dec 2026 | JFK | MAN | Economy | 125K125,000 | 49,280 | 154% above | |
| 15 OctThu, 15 Oct 2026 | JFK | MAN | Economy | 130K130,000 | 49,280 | 164% above | |
| 23 DecWed, 23 Dec 2026 | JFK | MAN | Economy | 135K135,000 | 49,280 | 174% above | |
| 25 OctSun, 25 Oct 2026 | JFK | MAN | Economy | 145K145,000 | 49,280 | 194% above | |
| 27 OctTue, 27 Oct 2026 | JFK | MAN | Economy | 145K145,000 | 49,280 | 194% above | |
| 20 DecSun, 20 Dec 2026 | JFK | MAN | Economy | 145K145,000 | 49,280 | 194% above | |
| 1 OctThu, 1 Oct 2026 | JFK | MAN | Economy | 150K150,000 | 49,280 | 204% above | |
| 7 OctWed, 7 Oct 2026 | JFK | MAN | Economy | 150K150,000 | 49,280 | 204% above | |
| 8 OctThu, 8 Oct 2026 | JFK | MAN | Economy | 150K150,000 | 49,280 | 204% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.