Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 7 DecMon, 7 Dec 2026 | JFK | MAN | Economy | 66K66,000 | 49,280 | 34% above | |
| 13 FebSat, 13 Feb 2027 | JFK | MAN | Economy | 66K66,000 | 49,280 | 34% above | |
| 13 OctTue, 13 Oct 2026 | JFK | MAN | Economy | 66K66,000 | 49,280 | 34% above | |
| 8 NovSun, 8 Nov 2026 | JFK | MAN | Economy | 68K68,000 | 49,280 | 38% above | |
| 15 NovSun, 15 Nov 2026 | JFK | MAN | Economy | 68K68,000 | 49,280 | 38% above | |
| 30 NovMon, 30 Nov 2026 | JFK | MAN | Economy | 70K70,000 | 49,280 | 42% above | |
| 29 DecTue, 29 Dec 2026 | JFK | MAN | Economy | 70K70,000 | 49,280 | 42% above | |
| 1 MarMon, 1 Mar 2027 | JFK | MAN | Economy | 70K70,000 | 49,280 | 42% above | |
| 4 NovWed, 4 Nov 2026 | JFK | MAN | Economy | 72K72,000 | 49,280 | 46% above | |
| 26 DecSat, 26 Dec 2026 | JFK | MAN | Economy | 74K74,000 | 49,280 | 50% above | |
| 2 MarTue, 2 Mar 2027 | JFK | MAN | Economy | 74K74,000 | 49,280 | 50% above | |
| 6 DecSun, 6 Dec 2026 | JFK | MAN | Economy | 76K76,000 | 49,280 | 54% above | |
| 14 DecMon, 14 Dec 2026 | JFK | MAN | Economy | 76K76,000 | 49,280 | 54% above | |
| 4 JanMon, 4 Jan 2027 | JFK | MAN | Economy | 76K76,000 | 49,280 | 54% above | |
| 20 OctTue, 20 Oct 2026 | JFK | MAN | Economy | 78K78,000 | 49,280 | 58% above | |
| 7 NovSat, 7 Nov 2026 | JFK | MAN | Economy | 78K78,000 | 49,280 | 58% above | |
| 14 NovSat, 14 Nov 2026 | JFK | MAN | Economy | 78K78,000 | 49,280 | 58% above | |
| 6 OctTue, 6 Oct 2026 | JFK | MAN | Economy | 82K82,000 | 49,280 | 66% above | |
| 2 NovMon, 2 Nov 2026 | JFK | MAN | Economy | 84K84,000 | 49,280 | 70% above | |
| 21 NovSat, 21 Nov 2026 | JFK | MAN | Economy | 84K84,000 | 49,280 | 70% above | |
| 13 DecSun, 13 Dec 2026 | JFK | MAN | Economy | 84K84,000 | 49,280 | 70% above | |
| 28 DecMon, 28 Dec 2026 | JFK | MAN | Economy | 84K84,000 | 49,280 | 70% above | |
| 29 NovSun, 29 Nov 2026 | JFK | MAN | Economy | 86K86,000 | 49,280 | 75% above | |
| 30 DecWed, 30 Dec 2026 | JFK | MAN | Economy | 86K86,000 | 49,280 | 75% above | |
| 27 DecSun, 27 Dec 2026 | JFK | MAN | Economy | 90K90,000 | 49,280 | 83% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.