Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 17 MarWed, 17 Mar 2027 | JFK | MAN | Economy | 50K50,000 | 49,280 | 1% above | |
| 21 MarSun, 21 Mar 2027 | JFK | MAN | Economy | 50K50,000 | 49,280 | 1% above | |
| 2 OctFri, 2 Oct 2026 | JFK | MAN | Economy | 51K51,000 | 49,280 | 3% above | |
| 14 FebSun, 14 Feb 2027 | JFK | MAN | Economy | 51K51,000 | 49,280 | 3% above | |
| 17 FebWed, 17 Feb 2027 | JFK | MAN | Economy | 51K51,000 | 49,280 | 3% above | |
| 21 FebSun, 21 Feb 2027 | JFK | MAN | Economy | 52K52,000 | 49,280 | 6% above | |
| 6 JanWed, 6 Jan 2027 | JFK | MAN | Economy | 52K52,000 | 49,280 | 6% above | |
| 18 NovWed, 18 Nov 2026 | JFK | MAN | Economy | 53K53,000 | 49,280 | 8% above | |
| 28 FebSun, 28 Feb 2027 | JFK | MAN | Economy | 53K53,000 | 49,280 | 8% above | |
| 9 AprFri, 9 Apr 2027 | JFK | MAN | Economy | 53K53,000 | 49,280 | 8% above | |
| 5 JunSat, 5 Jun 2027 | JFK | MAN | Economy | 55K55,000 | 49,280 | 12% above | |
| 20 MarSat, 20 Mar 2027 | JFK | MAN | Economy | 56K56,000 | 49,280 | 14% above | |
| 9 JanSat, 9 Jan 2027 | JFK | MAN | Economy | 56K56,000 | 49,280 | 14% above | |
| 8 DecTue, 8 Dec 2026 | JFK | MAN | Economy | 57K57,000 | 49,280 | 16% above | |
| 3 NovTue, 3 Nov 2026 | JFK | MAN | Economy | 58K58,000 | 49,280 | 18% above | |
| 20 FebSat, 20 Feb 2027 | JFK | MAN | Economy | 58K58,000 | 49,280 | 18% above | |
| 11 NovWed, 11 Nov 2026 | JFK | MAN | Economy | 59K59,000 | 49,280 | 20% above | |
| 25 NovWed, 25 Nov 2026 | JFK | MAN | Economy | 60K60,000 | 49,280 | 22% above | |
| 15 DecTue, 15 Dec 2026 | JFK | MAN | Economy | 60K60,000 | 49,280 | 22% above | |
| 4 JunFri, 4 Jun 2027 | JFK | MAN | Economy | 60K60,000 | 49,280 | 22% above | |
| 2 DecWed, 2 Dec 2026 | JFK | MAN | Economy | 62K62,000 | 49,280 | 26% above | |
| 14 OctWed, 14 Oct 2026 | JFK | MAN | Economy | 62K62,000 | 49,280 | 26% above | |
| 23 NovMon, 23 Nov 2026 | JFK | MAN | Economy | 64K64,000 | 49,280 | 30% above | |
| 3 MarWed, 3 Mar 2027 | JFK | MAN | Economy | 64K64,000 | 49,280 | 30% above | |
| 10 AprSat, 10 Apr 2027 | JFK | MAN | Economy | 64K64,000 | 49,280 | 30% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.