Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 2 JunWed, 2 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 6 JunSun, 6 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 7 JunMon, 7 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 8 JunTue, 8 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 9 JunWed, 9 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 11 JunFri, 11 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 12 JunSat, 12 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 13 JunSun, 13 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 14 JunMon, 14 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 15 JunTue, 15 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 16 JunWed, 16 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 18 JunFri, 18 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 19 JunSat, 19 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 20 JunSun, 20 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 21 JunMon, 21 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 22 JunTue, 22 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 23 JunWed, 23 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 25 JunFri, 25 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 26 JunSat, 26 Jun 2027 | JFK | MAN | Economy | 46K46,000 | 49,280 | 7% below | |
| 21 MarSun, 21 Mar 2027 | JFK | MAN | Economy | 49K49,000 | 49,280 | 1% below | |
| 14 FebSun, 14 Feb 2027 | JFK | MAN | Economy | 50K50,000 | 49,280 | 1% above | |
| 6 MarSat, 6 Mar 2027 | JFK | MAN | Economy | 50K50,000 | 49,280 | 1% above | |
| 13 MarSat, 13 Mar 2027 | JFK | MAN | Economy | 50K50,000 | 49,280 | 1% above | |
| 17 FebWed, 17 Feb 2027 | JFK | MAN | Economy | 52K52,000 | 49,280 | 6% above | |
| 21 FebSun, 21 Feb 2027 | JFK | MAN | Economy | 52K52,000 | 49,280 | 6% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.