Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 6 AugFri, 6 Aug 2027 | JFK | MAN | Economy | 33K33,000 | 49,280 | 33% below | |
| 20 AugFri, 20 Aug 2027 | JFK | MAN | Economy | 33K33,000 | 49,280 | 33% below | |
| 19 AugThu, 19 Aug 2027 | JFK | MAN | Economy | 33K33,000 | 49,280 | 33% below | |
| 29 JulThu, 29 Jul 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 31 JulSat, 31 Jul 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 5 AugThu, 5 Aug 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 7 AugSat, 7 Aug 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 13 AugFri, 13 Aug 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 17 AugTue, 17 Aug 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 14 MarSun, 14 Mar 2027 | JFK | MAN | Economy | 36K36,000 | 49,280 | 27% below | |
| 7 FebSun, 7 Feb 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 12 AugThu, 12 Aug 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 14 AugSat, 14 Aug 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 7 MarSun, 7 Mar 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 10 MarWed, 10 Mar 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 23 JanSat, 23 Jan 2027 | JFK | MAN | Economy | 37K37,000 | 49,280 | 25% below | |
| 1 DecTue, 1 Dec 2026 | JFK | MAN | Economy | 38K38,000 | 49,280 | 23% below | |
| 8 MarMon, 8 Mar 2027 | JFK | MAN | Economy | 38K38,000 | 49,280 | 23% below | |
| 24 NovTue, 24 Nov 2026 | JFK | MAN | Economy | 39K39,000 | 49,280 | 21% below | |
| 27 FebSat, 27 Feb 2027 | JFK | MAN | Economy | 40K40,000 | 49,280 | 19% below | |
| 16 NovMon, 16 Nov 2026 | JFK | MAN | Economy | 41K41,000 | 49,280 | 17% below | |
| 10 FebWed, 10 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,280 | 17% below | |
| 6 FebSat, 6 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,280 | 17% below | |
| 16 JanSat, 16 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,280 | 17% below | |
| 27 MarSat, 27 Mar 2027 | JFK | MAN | Economy | 42K42,000 | 49,280 | 15% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.