Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin▲ | Dest↕ | Cabin↕ | Price↕ | Average↕ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Mon, 12 Apr 2027 | ANU | LHR | Economy | 44,000 | 42,558 | 3% above | |
| Tue, 13 Apr 2027 | ANU | LHR | Economy | 44,000 | 42,558 | 3% above | |
| Thu, 3 Dec 2026 | ANU | LHR | Economy | 44,000 | 42,558 | 3% above | |
| Wed, 9 Dec 2026 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Sat, 6 Mar 2027 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Tue, 12 Jan 2027 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Thu, 28 Jan 2027 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Thu, 4 Feb 2027 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Thu, 8 Oct 2026 | ANU | LHR | Economy | 45,000 | 42,558 | 6% above | |
| Sun, 13 Dec 2026 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Tue, 9 Mar 2027 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Thu, 11 Mar 2027 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Tue, 16 Mar 2027 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Wed, 30 Dec 2026 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Thu, 17 Dec 2026 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Sat, 30 Jan 2027 | ANU | LHR | Economy | 46,000 | 42,558 | 8% above | |
| Sat, 20 Mar 2027 | ANU | LHR | Economy | 47,000 | 42,558 | 10% above | |
| Sat, 10 Apr 2027 | ANU | LHR | Economy | 49,000 | 42,558 | 15% above | |
| Sat, 20 Feb 2027 | ANU | LHR | Economy | 49,000 | 42,558 | 15% above | |
| Tue, 23 Mar 2027 | ANU | LHR | Economy | 50,000 | 42,558 | 17% above | |
| Mon, 7 Jun 2027 | ANU | LHR | Economy | 51,000 | 42,558 | 20% above | |
| Mon, 19 Apr 2027 | ANU | LHR | Economy | 52,000 | 42,558 | 22% above | |
| Thu, 20 May 2027 | ANU | LHR | Economy | 52,000 | 42,558 | 22% above | |
| Mon, 2 Nov 2026 | ANU | LHR | Economy | 52,000 | 42,558 | 22% above | |
| Tue, 15 Dec 2026 | ANU | LHR | Economy | 52,000 | 42,558 | 22% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.