Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Route↕ | Date↕ | Cabin▲ | Price↕ | Book |
|---|---|---|---|---|
| New York → Manchester | Mon, 3 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 4 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Sun, 9 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Mon, 10 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 11 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Wed, 12 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Mon, 17 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 18 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Wed, 19 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Thu, 20 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Fri, 21 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Sat, 22 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Sun, 23 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Mon, 24 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 25 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Wed, 26 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Thu, 27 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Fri, 28 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Sat, 29 May 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 1 Jun 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Wed, 2 Jun 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Mon, 7 Jun 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Tue, 8 Jun 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Wed, 9 Jun 2027 | Economy | 6,000SAVER | |
| New York → Manchester | Fri, 11 Jun 2027 | Economy | 6,000SAVER |
By default, results are ranked by how far each price sits below that route's own all-time average for the cabin — the biggest relative drops first. Click a column heading to sort.