Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 4 JanMon, 4 Jan 2027 | MAN | JFK | Economy | 45K45,000 | 39,617 | 14% above | |
| 20 MarSat, 20 Mar 2027 | MAN | JFK | Economy | 45K45,000 | 39,617 | 14% above | |
| 21 FebSun, 21 Feb 2027 | MAN | JFK | Economy | 45K45,000 | 39,617 | 14% above | |
| 22 FebMon, 22 Feb 2027 | MAN | JFK | Economy | 45K45,000 | 39,617 | 14% above | |
| 15 FebMon, 15 Feb 2027 | MAN | JFK | Economy | 46K46,000 | 39,617 | 16% above | |
| 2 NovMon, 2 Nov 2026 | MAN | JFK | Economy | 49K49,000 | 39,617 | 24% above | |
| 13 OctTue, 13 Oct 2026 | MAN | JFK | Economy | 52K52,000 | 39,617 | 31% above | |
| 6 DecSun, 6 Dec 2026 | MAN | JFK | Economy | 54K54,000 | 39,617 | 36% above | |
| 10 FebWed, 10 Feb 2027 | MAN | JFK | Economy | 56K56,000 | 39,617 | 41% above | |
| 9 JanSat, 9 Jan 2027 | MAN | JFK | Economy | 57K57,000 | 39,617 | 44% above | |
| 6 FebSat, 6 Feb 2027 | MAN | JFK | Economy | 59K59,000 | 39,617 | 49% above | |
| 13 DecSun, 13 Dec 2026 | MAN | JFK | Economy | 60K60,000 | 39,617 | 51% above | |
| 14 NovSat, 14 Nov 2026 | MAN | JFK | Economy | 66K66,000 | 39,617 | 67% above | |
| 28 MarSun, 28 Mar 2027 | MAN | JFK | Economy | 68K68,000 | 39,617 | 72% above | |
| 23 FebTue, 23 Feb 2027 | MAN | JFK | Economy | 68K68,000 | 39,617 | 72% above | |
| 14 DecMon, 14 Dec 2026 | MAN | JFK | Economy | 68K68,000 | 39,617 | 72% above | |
| 12 OctMon, 12 Oct 2026 | MAN | JFK | Economy | 70K70,000 | 39,617 | 77% above | |
| 10 NovTue, 10 Nov 2026 | MAN | JFK | Economy | 72K72,000 | 39,617 | 82% above | |
| 8 DecTue, 8 Dec 2026 | MAN | JFK | Economy | 72K72,000 | 39,617 | 82% above | |
| 12 DecSat, 12 Dec 2026 | MAN | JFK | Economy | 72K72,000 | 39,617 | 82% above | |
| 15 DecTue, 15 Dec 2026 | MAN | JFK | Economy | 74K74,000 | 39,617 | 87% above | |
| 21 NovSat, 21 Nov 2026 | MAN | JFK | Economy | 74K74,000 | 39,617 | 87% above | |
| 1 DecTue, 1 Dec 2026 | MAN | JFK | Economy | 74K74,000 | 39,617 | 87% above | |
| 16 NovMon, 16 Nov 2026 | MAN | JFK | Economy | 76K76,000 | 39,617 | 92% above | |
| 7 NovSat, 7 Nov 2026 | MAN | JFK | Economy | 78K78,000 | 39,617 | 97% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.