Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 3 FebWed, 3 Feb 2027 | MAN | JFK | Economy | 68K68,000 | 39,391 | 73% above | |
| 28 MarSun, 28 Mar 2027 | MAN | JFK | Economy | 72K72,000 | 39,391 | 83% above | |
| 7 DecMon, 7 Dec 2026 | MAN | JFK | Economy | 72K72,000 | 39,391 | 83% above | |
| 13 DecSun, 13 Dec 2026 | MAN | JFK | Economy | 72K72,000 | 39,391 | 83% above | |
| 8 DecTue, 8 Dec 2026 | MAN | JFK | Economy | 74K74,000 | 39,391 | 88% above | |
| 14 DecMon, 14 Dec 2026 | MAN | JFK | Economy | 82K82,000 | 39,391 | 108% above | |
| 15 DecTue, 15 Dec 2026 | MAN | JFK | Economy | 84K84,000 | 39,391 | 113% above | |
| 15 NovSun, 15 Nov 2026 | MAN | JFK | Economy | 86K86,000 | 39,391 | 118% above | |
| 13 FebSat, 13 Feb 2027 | MAN | JFK | Economy | 90K90,000 | 39,391 | 128% above | |
| 4 JanMon, 4 Jan 2027 | MAN | JFK | Economy | 96K96,000 | 39,391 | 144% above | |
| 27 MarSat, 27 Mar 2027 | MAN | JFK | Economy | 98K98,000 | 39,391 | 149% above | |
| 29 DecTue, 29 Dec 2026 | MAN | JFK | Economy | 100K100,000 | 39,391 | 154% above | |
| 21 DecMon, 21 Dec 2026 | MAN | JFK | Economy | 105K105,000 | 39,391 | 167% above | |
| 22 DecTue, 22 Dec 2026 | MAN | JFK | Economy | 105K105,000 | 39,391 | 167% above | |
| 5 DecSat, 5 Dec 2026 | MAN | JFK | Economy | 105K105,000 | 39,391 | 167% above | |
| 21 NovSat, 21 Nov 2026 | MAN | JFK | Economy | 110K110,000 | 39,391 | 179% above | |
| 28 DecMon, 28 Dec 2026 | MAN | JFK | Economy | 115K115,000 | 39,391 | 192% above | |
| 30 DecWed, 30 Dec 2026 | MAN | JFK | Economy | 120K120,000 | 39,391 | 205% above | |
| 23 DecWed, 23 Dec 2026 | MAN | JFK | Economy | 120K120,000 | 39,391 | 205% above | |
| 1 DecTue, 1 Dec 2026 | MAN | JFK | Economy | 125K125,000 | 39,391 | 217% above | |
| 16 DecWed, 16 Dec 2026 | MAN | JFK | Economy | 130K130,000 | 39,391 | 230% above | |
| 26 DecSat, 26 Dec 2026 | MAN | JFK | Economy | 135K135,000 | 39,391 | 243% above | |
| 20 DecSun, 20 Dec 2026 | MAN | JFK | Economy | 135K135,000 | 39,391 | 243% above | |
| 19 DecSat, 19 Dec 2026 | MAN | JFK | Economy | 140K140,000 | 39,391 | 255% above | |
| 27 DecSun, 27 Dec 2026 | MAN | JFK | Economy | 145K145,000 | 39,391 | 268% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.