Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin↕ | Dest▲ | Cabin↕ | Price↕ | Average↕ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Fri, 1 Jan 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 6 Jan 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 20 Jan 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 27 Jan 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 10 Feb 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 17 Feb 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 24 Feb 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 3 Mar 2027 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Thu, 3 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Tue, 1 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Tue, 8 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Tue, 15 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Thu, 31 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Sat, 23 Jan 2027 | LHR | ANU | Economy | 23,000 | 32,407 | 29% below | |
| Wed, 17 Mar 2027 | LHR | ANU | Economy | 25,000 | 32,407 | 23% below | |
| Mon, 9 Nov 2026 | LHR | ANU | Economy | 26,000 | 32,407 | 20% below | |
| Mon, 28 Sept 2026 | LHR | ANU | Economy | 27,000 | 32,407 | 17% below | |
| Wed, 10 Mar 2027 | LHR | ANU | Economy | 30,000 | 32,407 | 7% below | |
| Wed, 13 Jan 2027 | LHR | ANU | Economy | 33,000 | 32,407 | 2% above | |
| Wed, 3 Feb 2027 | LHR | ANU | Economy | 33,000 | 32,407 | 2% above | |
| Mon, 16 Nov 2026 | LHR | ANU | Economy | 33,000 | 32,407 | 2% above | |
| Wed, 30 Dec 2026 | LHR | ANU | Economy | 34,000 | 32,407 | 5% above | |
| Fri, 15 Jan 2027 | LHR | ANU | Economy | 34,000 | 32,407 | 5% above | |
| Fri, 29 Jan 2027 | LHR | ANU | Economy | 34,000 | 32,407 | 5% above | |
| Fri, 5 Feb 2027 | LHR | ANU | Economy | 34,000 | 32,407 | 5% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.