Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin↕ | Dest↕ | Cabin↕ | Price↕ | Average▲ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Sun, 30 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 31 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 1 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 2 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 3 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 4 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 5 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 6 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 7 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 8 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 9 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 10 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 11 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 12 Jun 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 8 Mar 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 24 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 15 Jan 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 15 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 16 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 17 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 18 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 19 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 20 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 21 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 22 Feb 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.