Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin↕ | Dest▲ | Cabin↕ | Price↕ | Average↕ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Thu, 11 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Mon, 22 Mar 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Tue, 23 Mar 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Thu, 14 Jan 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Tue, 16 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Thu, 18 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Tue, 23 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Thu, 25 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Mon, 21 Sept 2026 | LHR | ANU | Economy | 12,000 | 32,407 | 63% below | |
| Thu, 24 Sept 2026 | LHR | ANU | Economy | 12,000 | 32,407 | 63% below | |
| Tue, 2 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Thu, 4 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Sat, 6 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Mon, 8 Feb 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Tue, 5 Jan 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Mon, 18 Jan 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Tue, 19 Jan 2027 | LHR | ANU | Economy | 12,000SAVER | 32,407 | 63% below | |
| Mon, 1 Mar 2027 | LHR | ANU | Economy | 20,000SAVER | 32,407 | 38% below | |
| Mon, 2 Nov 2026 | LHR | ANU | Economy | 20,000SAVER | 32,407 | 38% below | |
| Thu, 17 Sept 2026 | LHR | ANU | Economy | 20,000 | 32,407 | 38% below | |
| Wed, 2 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Fri, 4 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 9 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Wed, 16 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below | |
| Fri, 25 Dec 2026 | LHR | ANU | Economy | 22,000 | 32,407 | 32% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.