Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin↕ | Dest↕ | Cabin↕ | Price↕ | Average▲ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Sat, 8 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 9 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 10 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 11 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 12 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 13 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 14 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 15 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 16 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 17 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 18 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 19 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 20 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 21 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 22 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 23 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 24 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 20 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 6 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 7 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 25 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 26 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 27 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 28 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 29 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.