Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 29 SeptTue, 29 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 25 MarThu, 25 Mar 2027 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 5 OctMon, 5 Oct 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 17 JulSat, 17 Jul 2027 | LHR | JNB | Economy | 130K130,000 | 46,373 | 180% above | |
| 19 DecSat, 19 Dec 2026 | LHR | JNB | Economy | 130K130,000 | 46,373 | 180% above | |
| 16 DecWed, 16 Dec 2026 | LHR | JNB | Economy | 130K130,000 | 46,373 | 180% above | |
| 24 SeptThu, 24 Sept 2026 | LHR | JNB | Economy | 130K130,000 | 46,373 | 180% above | |
| 17 DecThu, 17 Dec 2026 | LHR | JNB | Economy | 135K135,000 | 46,373 | 191% above | |
| 21 SeptMon, 21 Sept 2026 | LHR | JNB | Economy | 135K135,000 | 46,373 | 191% above | |
| 15 OctThu, 15 Oct 2026 | LHR | JNB | Economy | 140K140,000 | 46,373 | 202% above | |
| 15 SeptTue, 15 Sept 2026 | LHR | JNB | Economy | 145K145,000 | 46,373 | 213% above | |
| 17 SeptThu, 17 Sept 2026 | LHR | JNB | Economy | 145K145,000 | 46,373 | 213% above | |
| 19 SeptSat, 19 Sept 2026 | LHR | JNB | Economy | 145K145,000 | 46,373 | 213% above | |
| 23 SeptWed, 23 Sept 2026 | LHR | JNB | Economy | 145K145,000 | 46,373 | 213% above | |
| 28 JunMon, 28 Jun 2027 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 13 JulTue, 13 Jul 2027 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 18 DecFri, 18 Dec 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 14 SeptMon, 14 Sept 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 18 SeptFri, 18 Sept 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 30 SeptWed, 30 Sept 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 16 OctFri, 16 Oct 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 17 OctSat, 17 Oct 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 12 DecSat, 12 Dec 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 14 DecMon, 14 Dec 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above | |
| 22 SeptTue, 22 Sept 2026 | LHR | JNB | Economy | 150K150,000 | 46,373 | 223% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.