Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 22 JulThu, 22 Jul 2027 | LHR | JNB | Economy | 84K84,000 | 46,373 | 81% above | |
| 20 DecSun, 20 Dec 2026 | LHR | JNB | Economy | 84K84,000 | 46,373 | 81% above | |
| 27 MarSat, 27 Mar 2027 | LHR | JNB | Economy | 84K84,000 | 46,373 | 81% above | |
| 12 FebFri, 12 Feb 2027 | LHR | JNB | Economy | 84K84,000 | 46,373 | 81% above | |
| 20 SeptSun, 20 Sept 2026 | LHR | JNB | Economy | 86K86,000 | 46,373 | 85% above | |
| 10 JulSat, 10 Jul 2027 | LHR | JNB | Economy | 88K88,000 | 46,373 | 90% above | |
| 24 JulSat, 24 Jul 2027 | LHR | JNB | Economy | 90K90,000 | 46,373 | 94% above | |
| 29 MarMon, 29 Mar 2027 | LHR | JNB | Economy | 90K90,000 | 46,373 | 94% above | |
| 24 MarWed, 24 Mar 2027 | LHR | JNB | Economy | 90K90,000 | 46,373 | 94% above | |
| 26 MarFri, 26 Mar 2027 | LHR | JNB | Economy | 92K92,000 | 46,373 | 98% above | |
| 24 OctSat, 24 Oct 2026 | LHR | JNB | Economy | 94K94,000 | 46,373 | 103% above | |
| 23 OctFri, 23 Oct 2026 | LHR | JNB | Economy | 96K96,000 | 46,373 | 107% above | |
| 10 DecThu, 10 Dec 2026 | LHR | JNB | Economy | 100K100,000 | 46,373 | 116% above | |
| 19 JulMon, 19 Jul 2027 | LHR | JNB | Economy | 105K105,000 | 46,373 | 126% above | |
| 23 JulFri, 23 Jul 2027 | LHR | JNB | Economy | 105K105,000 | 46,373 | 126% above | |
| 11 JulSun, 11 Jul 2027 | LHR | JNB | Economy | 110K110,000 | 46,373 | 137% above | |
| 30 NovMon, 30 Nov 2026 | LHR | JNB | Economy | 110K110,000 | 46,373 | 137% above | |
| 9 JulFri, 9 Jul 2027 | LHR | JNB | Economy | 115K115,000 | 46,373 | 148% above | |
| 12 JulMon, 12 Jul 2027 | LHR | JNB | Economy | 115K115,000 | 46,373 | 148% above | |
| 7 OctWed, 7 Oct 2026 | LHR | JNB | Economy | 115K115,000 | 46,373 | 148% above | |
| 13 SeptSun, 13 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 27 SeptSun, 27 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 25 SeptFri, 25 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 26 SeptSat, 26 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above | |
| 28 SeptMon, 28 Sept 2026 | LHR | JNB | Economy | 125K125,000 | 46,373 | 170% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.