Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 31 DecThu, 31 Dec 2026 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 6 JanWed, 6 Jan 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 22 JanFri, 22 Jan 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 28 JanThu, 28 Jan 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 18 MarThu, 18 Mar 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 19 MarFri, 19 Mar 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 23 MarTue, 23 Mar 2027 | LHR | JNB | Economy | 46K46,000 | 46,373 | 1% below | |
| 29 AprThu, 29 Apr 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 30 AprFri, 30 Apr 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 29 JunTue, 29 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 30 JunWed, 30 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 27 MayThu, 27 May 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 3 JunThu, 3 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 4 JunFri, 4 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 9 JunWed, 9 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 10 JunThu, 10 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 11 JunFri, 11 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 12 JunSat, 12 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 17 JunThu, 17 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 18 JunFri, 18 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 19 JunSat, 19 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 20 JunSun, 20 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 21 JunMon, 21 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 23 JunWed, 23 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above | |
| 24 JunThu, 24 Jun 2027 | LHR | JNB | Economy | 47K47,000 | 46,373 | 1% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.