Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig▲ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 23 AprFri, 23 Apr 2027 | JNB | LHR | Economy | 42K42,000 | 55,308 | 24% below | |
| 29 AprThu, 29 Apr 2027 | JNB | LHR | Economy | 42K42,000 | 55,308 | 24% below | |
| 26 MarFri, 26 Mar 2027 | JNB | LHR | Economy | 42K42,000 | 55,308 | 24% below | |
| 28 OctWed, 28 Oct 2026 | JNB | LHR | Economy | 42K42,000 | 55,308 | 24% below | |
| 17 MarWed, 17 Mar 2027 | JNB | LHR | Economy | 43K43,000 | 55,308 | 22% below | |
| 17 FebWed, 17 Feb 2027 | JNB | LHR | Economy | 43K43,000 | 55,308 | 22% below | |
| 21 OctWed, 21 Oct 2026 | JNB | LHR | Economy | 43K43,000 | 55,308 | 22% below | |
| 10 DecThu, 10 Dec 2026 | JNB | LHR | Economy | 44K44,000 | 55,308 | 20% below | |
| 11 NovWed, 11 Nov 2026 | JNB | LHR | Economy | 44K44,000 | 55,308 | 20% below | |
| 27 AprTue, 27 Apr 2027 | JNB | LHR | Economy | 45K45,000 | 55,308 | 19% below | |
| 30 AprFri, 30 Apr 2027 | JNB | LHR | Economy | 45K45,000 | 55,308 | 19% below | |
| 17 DecThu, 17 Dec 2026 | JNB | LHR | Economy | 45K45,000 | 55,308 | 19% below | |
| 9 DecWed, 9 Dec 2026 | JNB | LHR | Economy | 45K45,000 | 55,308 | 19% below | |
| 9 NovMon, 9 Nov 2026 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 18 NovWed, 18 Nov 2026 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 22 DecTue, 22 Dec 2026 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 26 JanTue, 26 Jan 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 27 JanWed, 27 Jan 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 28 JanThu, 28 Jan 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 26 FebFri, 26 Feb 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 28 FebSun, 28 Feb 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 16 AprFri, 16 Apr 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 26 JulMon, 26 Jul 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 2 AugMon, 2 Aug 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below | |
| 4 AugWed, 4 Aug 2027 | JNB | LHR | Economy | 46K46,000 | 55,308 | 17% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.