Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 16 NovMon, 16 Nov 2026 | MAN | JFK | Economy | 42K42,000 | 39,678 | 6% above | |
| 29 MarMon, 29 Mar 2027 | MAN | JFK | Economy | 43K43,000 | 39,678 | 8% above | |
| 30 MarTue, 30 Mar 2027 | MAN | JFK | Economy | 43K43,000 | 39,678 | 8% above | |
| 26 JulMon, 26 Jul 2027 | MAN | JFK | Economy | 43K43,000 | 39,678 | 8% above | |
| 10 FebWed, 10 Feb 2027 | MAN | JFK | Economy | 44K44,000 | 39,678 | 11% above | |
| 20 MarSat, 20 Mar 2027 | MAN | JFK | Economy | 45K45,000 | 39,678 | 13% above | |
| 22 FebMon, 22 Feb 2027 | MAN | JFK | Economy | 46K46,000 | 39,678 | 16% above | |
| 15 FebMon, 15 Feb 2027 | MAN | JFK | Economy | 48K48,000 | 39,678 | 21% above | |
| 21 FebSun, 21 Feb 2027 | MAN | JFK | Economy | 50K50,000 | 39,678 | 26% above | |
| 14 NovSat, 14 Nov 2026 | MAN | JFK | Economy | 51K51,000 | 39,678 | 29% above | |
| 8 DecTue, 8 Dec 2026 | MAN | JFK | Economy | 52K52,000 | 39,678 | 31% above | |
| 30 DecWed, 30 Dec 2026 | MAN | JFK | Economy | 53K53,000 | 39,678 | 34% above | |
| 6 FebSat, 6 Feb 2027 | MAN | JFK | Economy | 54K54,000 | 39,678 | 36% above | |
| 29 DecTue, 29 Dec 2026 | MAN | JFK | Economy | 54K54,000 | 39,678 | 36% above | |
| 9 JanSat, 9 Jan 2027 | MAN | JFK | Economy | 55K55,000 | 39,678 | 39% above | |
| 17 SeptThu, 17 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 18 SeptFri, 18 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 14 DecMon, 14 Dec 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 13 SeptSun, 13 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 14 SeptMon, 14 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 19 SeptSat, 19 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 13 DecSun, 13 Dec 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 15 SeptTue, 15 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 16 SeptWed, 16 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above | |
| 21 SeptMon, 21 Sept 2026 | LHR | JFK | Economy | 20K20,000 | 14,166 | 41% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.