Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 4 JanMon, 4 Jan 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 1 MarMon, 1 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 2 MarTue, 2 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 3 MarWed, 3 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 2 FebTue, 2 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 16 JanSat, 16 Jan 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 18 JanMon, 18 Jan 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 23 JanSat, 23 Jan 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 8 MarMon, 8 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 10 MarWed, 10 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 13 MarSat, 13 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 14 MarSun, 14 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 15 MarMon, 15 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 16 MarTue, 16 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 17 MarWed, 17 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 21 MarSun, 21 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 22 MarMon, 22 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 23 MarTue, 23 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 24 MarWed, 24 Mar 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 24 FebWed, 24 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 16 FebTue, 16 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 17 FebWed, 17 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 20 FebSat, 20 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 27 FebSat, 27 Feb 2027 | MAN | JFK | Economy | 41K41,000 | 39,678 | 3% above | |
| 29 JulThu, 29 Jul 2027 | MAN | JFK | Economy | 42K42,000 | 39,678 | 6% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.