Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest▲ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 20 JulTue, 20 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 22 JulThu, 22 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 23 JulFri, 23 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 24 JulSat, 24 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 26 JulMon, 26 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 27 JulTue, 27 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 29 JulThu, 29 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 31 JulSat, 31 Jul 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 2 AugMon, 2 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 3 AugTue, 3 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 5 AugThu, 5 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 7 AugSat, 7 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 9 AugMon, 9 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 12 AugThu, 12 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 14 AugSat, 14 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 16 AugMon, 16 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 17 AugTue, 17 Aug 2027 | MAN | JFK | Economy | 45K45,000 | 39,406 | 14% above | |
| 11 JanMon, 11 Jan 2027 | MAN | JFK | Economy | 46K46,000 | 39,406 | 17% above | |
| 20 JanWed, 20 Jan 2027 | MAN | JFK | Economy | 46K46,000 | 39,406 | 17% above | |
| 23 JanSat, 23 Jan 2027 | MAN | JFK | Economy | 47K47,000 | 39,406 | 19% above | |
| 9 AugMon, 9 Aug 2027 | LHR | JFK | Economy | 17K17,000 | 14,143 | 20% above | |
| 27 JanWed, 27 Jan 2027 | MAN | JFK | Economy | 48K48,000 | 39,406 | 22% above | |
| 22 FebMon, 22 Feb 2027 | MAN | JFK | Economy | 48K48,000 | 39,406 | 22% above | |
| 20 FebSat, 20 Feb 2027 | MAN | JFK | Economy | 49K49,000 | 39,406 | 24% above | |
| 30 JanSat, 30 Jan 2027 | MAN | JFK | Economy | 51K51,000 | 39,406 | 29% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.