Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig▲ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 25 JanMon, 25 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 31 MayMon, 31 May 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 6 JunSun, 6 Jun 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 1 FebMon, 1 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 8 FebMon, 8 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 9 FebTue, 9 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 22 FebMon, 22 Feb 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 1 AprThu, 1 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 2 AprFri, 2 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 3 AprSat, 3 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 7 AprWed, 7 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 8 AprThu, 8 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 11 AprSun, 11 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 4 AprSun, 4 Apr 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 9 MarTue, 9 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 10 MarWed, 10 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 15 MarMon, 15 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 16 MarTue, 16 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 17 MarWed, 17 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 23 MarTue, 23 Mar 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 5 JanTue, 5 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 10 JanSun, 10 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 11 JanMon, 11 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 17 JanSun, 17 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below | |
| 24 JanSun, 24 Jan 2027 | JFK | MAN | Economy | 41K41,000 | 49,730 | 18% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.