Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below▲ | Book | ||
|---|---|---|---|---|---|---|---|
| 15 AprThu, 15 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 19 AprMon, 19 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 22 AprThu, 22 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 29 AprThu, 29 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 3 MayMon, 3 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 6 MayThu, 6 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 10 MayMon, 10 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 13 MayThu, 13 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 17 MayMon, 17 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 20 MayThu, 20 May 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 3 JunThu, 3 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 7 JunMon, 7 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 10 JunThu, 10 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 14 JunMon, 14 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 24 JunThu, 24 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 28 JunMon, 28 Jun 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 1 JulThu, 1 Jul 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 8 JulThu, 8 Jul 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 23 AugMon, 23 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 30 AugMon, 30 Aug 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 6 SeptMon, 6 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 9 SeptThu, 9 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 13 SeptMon, 13 Sept 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 12 AprMon, 12 Apr 2027 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above | |
| 22 DecTue, 22 Dec 2026 | LHR | ANU | Economy | 150K150,000 | 33,886 | 343% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.