Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Orig↕ | Dest↕ | Price↕ | % below↕ | Book | ||
|---|---|---|---|---|---|---|---|
| 27 NovFri, 27 Nov 2026 | LHR | JFK | Economy | 39K39,000 | 14,141 | 176% above | |
| 28 DecMon, 28 Dec 2026 | LHR | JFK | Economy | 39K39,000 | 14,141 | 176% above | |
| 1 NovSun, 1 Nov 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 2 NovMon, 2 Nov 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 3 NovTue, 3 Nov 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 26 DecSat, 26 Dec 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 27 OctTue, 27 Oct 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 28 OctWed, 28 Oct 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 29 OctThu, 29 Oct 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 30 OctFri, 30 Oct 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 31 OctSat, 31 Oct 2026 | LHR | JFK | Economy | 40K40,000 | 14,141 | 183% above | |
| 20 DecSun, 20 Dec 2026 | LHR | JFK | Economy | 41K41,000 | 14,141 | 190% above | |
| 29 DecTue, 29 Dec 2026 | LHR | JFK | Economy | 42K42,000 | 14,141 | 197% above | |
| 27 DecSun, 27 Dec 2026 | LHR | JFK | Economy | 49K49,000 | 14,141 | 247% above | |
| 13 FebSat, 13 Feb 2027 | LHR | JFK | Economy | 50K50,000 | 14,141 | 254% above | |
| 30 DecWed, 30 Dec 2026 | LHR | JFK | Economy | 50K50,000 | 14,141 | 254% above | |
| 17 DecThu, 17 Dec 2026 | LHR | JFK | Economy | 53K53,000 | 14,141 | 275% above | |
| 19 DecSat, 19 Dec 2026 | LHR | JFK | Economy | 66K66,000 | 14,141 | 367% above | |
| 18 DecFri, 18 Dec 2026 | LHR | JFK | Economy | 68K68,000 | 14,141 | 381% above | |
| 30 NovMon, 30 Nov 2026 | LHR | JFK | Economy | 70K70,000 | 14,141 | 395% above | |
| 1 JanFri, 1 Jan 2027 | LHR | JFK | Economy | 78K78,000 | 14,141 | 452% above | |
| 4 JanMon, 4 Jan 2027 | LHR | JFK | Economy | 78K78,000 | 14,141 | 452% above | |
| 28 NovSat, 28 Nov 2026 | LHR | JFK | Economy | 84K84,000 | 14,141 | 494% above | |
| 23 OctFri, 23 Oct 2026 | LHR | JFK | Economy | 110K110,000 | 14,141 | 678% above | |
| 3 JanSun, 3 Jan 2027 | LHR | JFK | Economy | 140K140,000 | 14,141 | 890% above |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.