Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin▲ | Dest↕ | Cabin↕ | Price↕ | Average↕ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Fri, 27 Nov 2026 | ANU | LHR | Economy | 6,000SAVER | 42,558 | 86% below | |
| Sun, 29 Nov 2026 | ANU | LHR | Economy | 6,000SAVER | 42,558 | 86% below | |
| Thu, 26 Nov 2026 | ANU | LHR | Economy | 6,000SAVER | 42,558 | 86% below | |
| Sat, 28 Nov 2026 | ANU | LHR | Economy | 6,000SAVER | 42,558 | 86% below | |
| Mon, 11 Jan 2027 | ANU | LHR | Economy | 12,000SAVER | 42,558 | 72% below | |
| Thu, 14 Jan 2027 | ANU | LHR | Economy | 12,000SAVER | 42,558 | 72% below | |
| Sat, 16 Jan 2027 | ANU | LHR | Economy | 15,500SAVER | 42,558 | 64% below | |
| Tue, 23 Feb 2027 | ANU | LHR | Economy | 18,500SAVER | 42,558 | 57% below | |
| Mon, 18 Jan 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Mon, 15 Feb 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Mon, 22 Feb 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Thu, 25 Feb 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Mon, 1 Feb 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Mon, 8 Feb 2027 | ANU | LHR | Economy | 20,000SAVER | 42,558 | 53% below | |
| Tue, 1 Dec 2026 | ANU | LHR | Economy | 22,000 | 42,558 | 48% below | |
| Tue, 8 Dec 2026 | ANU | LHR | Economy | 22,000 | 42,558 | 48% below | |
| Tue, 2 Mar 2027 | ANU | LHR | Economy | 23,000 | 42,558 | 46% below | |
| Mon, 8 Mar 2027 | ANU | LHR | Economy | 23,000 | 42,558 | 46% below | |
| Wed, 24 Feb 2027 | ANU | LHR | Economy | 23,000 | 42,558 | 46% below | |
| Tue, 16 Feb 2027 | ANU | LHR | Economy | 24,000 | 42,558 | 44% below | |
| Thu, 24 Dec 2026 | ANU | LHR | Economy | 25,000 | 42,558 | 41% below | |
| Tue, 26 Jan 2027 | ANU | LHR | Economy | 26,000 | 42,558 | 39% below | |
| Sat, 6 Feb 2027 | ANU | LHR | Economy | 26,000 | 42,558 | 39% below | |
| Thu, 5 Nov 2026 | ANU | LHR | Economy | 28,000 | 42,558 | 34% below | |
| Thu, 22 Oct 2026 | ANU | LHR | Economy | 29,000 | 42,558 | 32% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.