Value finder
Every tracked price across all routes, ranked by how far below its route's own average it sits.
| Date↕ | Origin↕ | Dest↕ | Cabin↕ | Price↕ | Average▲ | % below avg↕ | Book |
|---|---|---|---|---|---|---|---|
| Tue, 24 Nov 2026 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 9 Mar 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 10 Mar 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 11 Mar 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 12 Mar 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 14 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 15 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 16 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 17 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 18 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 19 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 21 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 22 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 23 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 25 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 26 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 27 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 28 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Thu, 29 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Fri, 30 Apr 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sat, 1 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Sun, 2 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Mon, 3 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Tue, 4 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below | |
| Wed, 5 May 2027 | LHR | JFK | Economy | 6,000SAVER | 14,229 | 58% below |
"% below avg" compares each price to that route's own all-time average for the cabin. By default the biggest relative drops are shown first — click any column heading to re-sort.