SeatHawk
Home / Return finder

San Francisco (SFO)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Tue, 6 Oct 2026Tue, 13 Oct 20267Economy9,0009,00018,000
Wed, 7 Oct 2026Tue, 13 Oct 20266Economy9,0009,00018,000
Wed, 7 Oct 2026Wed, 14 Oct 20267Economy9,0009,00018,000
Mon, 12 Oct 2026Mon, 19 Oct 20267Economy9,0009,00018,000
Tue, 13 Oct 2026Mon, 19 Oct 20266Economy9,0009,00018,000
Tue, 13 Oct 2026Tue, 20 Oct 20267Economy9,0009,00018,000
Wed, 14 Oct 2026Tue, 20 Oct 20266Economy9,0009,00018,000
Wed, 14 Oct 2026Wed, 21 Oct 20267Economy9,0009,00018,000
Thu, 15 Oct 2026Wed, 21 Oct 20266Economy9,0009,00018,000
Thu, 15 Oct 2026Thu, 22 Oct 20267Economy9,0009,00018,000
Fri, 16 Oct 2026Thu, 22 Oct 20266Economy9,0009,00018,000
Sun, 8 Nov 2026Sat, 14 Nov 20266Economy9,0009,00018,000
Sun, 8 Nov 2026Sun, 15 Nov 20267Economy9,0009,00018,000
Mon, 9 Nov 2026Sun, 15 Nov 20266Economy9,0009,00018,000
Mon, 9 Nov 2026Mon, 16 Nov 20267Economy9,0009,00018,000
Tue, 10 Nov 2026Mon, 16 Nov 20266Economy9,0009,00018,000
Tue, 10 Nov 2026Tue, 17 Nov 20267Economy9,0009,00018,000
Thu, 12 Nov 2026Wed, 18 Nov 20266Economy9,0009,00018,000
Thu, 12 Nov 2026Thu, 19 Nov 20267Economy9,0009,00018,000
Mon, 11 Jan 2027Sun, 17 Jan 20276Economy9,0009,00018,000
Mon, 11 Jan 2027Mon, 18 Jan 20277Economy9,0009,00018,000
Tue, 12 Jan 2027Mon, 18 Jan 20276Economy9,0009,00018,000
Tue, 12 Jan 2027Tue, 19 Jan 20277Economy9,0009,00018,000
Wed, 13 Jan 2027Tue, 19 Jan 20276Economy9,0009,00018,000
Wed, 13 Jan 2027Wed, 20 Jan 20277Economy9,0009,00018,000
Showing 125 of 649 combinations