SeatHawk
Home / Return finder

London Heathrow (LHR)Lagos (LOS)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Thu, 4 Mar 2027Wed, 10 Mar 20276Economy49,00049,00098,000
Thu, 4 Mar 2027Thu, 11 Mar 20277Economy49,00049,00098,000
Fri, 5 Mar 2027Thu, 11 Mar 20276Economy49,00049,00098,000
Fri, 5 Mar 2027Fri, 12 Mar 20277Economy49,00049,00098,000
Sat, 6 Mar 2027Fri, 12 Mar 20276Economy49,00049,00098,000
Sat, 6 Mar 2027Sat, 13 Mar 20277Economy49,00049,00098,000
Sun, 7 Mar 2027Sat, 13 Mar 20276Economy49,00049,00098,000
Mon, 8 Mar 2027Mon, 15 Mar 20277Economy49,00049,00098,000
Tue, 9 Mar 2027Mon, 15 Mar 20276Economy49,00049,00098,000
Tue, 9 Mar 2027Tue, 16 Mar 20277Economy49,00049,00098,000
Wed, 10 Mar 2027Tue, 16 Mar 20276Economy49,00049,00098,000
Wed, 10 Mar 2027Wed, 17 Mar 20277Economy49,00049,00098,000
Thu, 11 Mar 2027Wed, 17 Mar 20276Economy49,00049,00098,000
Sun, 7 Mar 2027Sun, 14 Mar 20277Economy49,00050,00099,000
Mon, 8 Mar 2027Sun, 14 Mar 20276Economy49,00050,00099,000
Tue, 2 Mar 2027Mon, 8 Mar 20276Economy52,00049,000101,000
Tue, 2 Mar 2027Tue, 9 Mar 20277Economy52,00049,000101,000
Sun, 28 Feb 2027Sat, 6 Mar 20276Economy53,00049,000102,000
Sun, 28 Feb 2027Sun, 7 Mar 20277Economy53,00049,000102,000
Fri, 26 Feb 2027Thu, 4 Mar 20276Economy54,00049,000103,000
Fri, 26 Feb 2027Fri, 5 Mar 20277Economy54,00049,000103,000
Sat, 27 Feb 2027Fri, 5 Mar 20276Economy54,00049,000103,000
Sat, 27 Feb 2027Sat, 6 Mar 20277Economy54,00049,000103,000
Thu, 25 Feb 2027Thu, 4 Mar 20277Economy55,00049,000104,000
Thu, 11 Mar 2027Thu, 18 Mar 20277Economy49,00055,000104,000
Showing 125 of 603 combinations