London Heathrow (LHR) ⇄ Lagos (LOS)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| Thu, 4 Mar 2027 | Wed, 10 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Thu, 4 Mar 2027 | Thu, 11 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Fri, 5 Mar 2027 | Thu, 11 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Fri, 5 Mar 2027 | Fri, 12 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Sat, 6 Mar 2027 | Fri, 12 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Sat, 6 Mar 2027 | Sat, 13 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Sun, 7 Mar 2027 | Sat, 13 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Mon, 8 Mar 2027 | Mon, 15 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Tue, 9 Mar 2027 | Mon, 15 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Tue, 9 Mar 2027 | Tue, 16 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Wed, 10 Mar 2027 | Tue, 16 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Wed, 10 Mar 2027 | Wed, 17 Mar 2027 | 7 | Economy | 49,000 | 49,000 | 98,000 | |
| Thu, 11 Mar 2027 | Wed, 17 Mar 2027 | 6 | Economy | 49,000 | 49,000 | 98,000 | |
| Sun, 7 Mar 2027 | Sun, 14 Mar 2027 | 7 | Economy | 49,000 | 50,000 | 99,000 | |
| Mon, 8 Mar 2027 | Sun, 14 Mar 2027 | 6 | Economy | 49,000 | 50,000 | 99,000 | |
| Tue, 2 Mar 2027 | Mon, 8 Mar 2027 | 6 | Economy | 52,000 | 49,000 | 101,000 | |
| Tue, 2 Mar 2027 | Tue, 9 Mar 2027 | 7 | Economy | 52,000 | 49,000 | 101,000 | |
| Sun, 28 Feb 2027 | Sat, 6 Mar 2027 | 6 | Economy | 53,000 | 49,000 | 102,000 | |
| Sun, 28 Feb 2027 | Sun, 7 Mar 2027 | 7 | Economy | 53,000 | 49,000 | 102,000 | |
| Fri, 26 Feb 2027 | Thu, 4 Mar 2027 | 6 | Economy | 54,000 | 49,000 | 103,000 | |
| Fri, 26 Feb 2027 | Fri, 5 Mar 2027 | 7 | Economy | 54,000 | 49,000 | 103,000 | |
| Sat, 27 Feb 2027 | Fri, 5 Mar 2027 | 6 | Economy | 54,000 | 49,000 | 103,000 | |
| Sat, 27 Feb 2027 | Sat, 6 Mar 2027 | 7 | Economy | 54,000 | 49,000 | 103,000 | |
| Thu, 25 Feb 2027 | Thu, 4 Mar 2027 | 7 | Economy | 55,000 | 49,000 | 104,000 | |
| Thu, 11 Mar 2027 | Thu, 18 Mar 2027 | 7 | Economy | 49,000 | 55,000 | 104,000 | |
Showing 1–25 of 603 combinations