London Heathrow (LHR) ⇄ Johannesburg (JNB)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| Mon, 1 Feb 2027 | Mon, 8 Feb 2027 | 7 | Economy | 22,000 | 7,500 | 29,500 | |
| Tue, 2 Feb 2027 | Mon, 8 Feb 2027 | 6 | Economy | 22,000 | 7,500 | 29,500 | |
| Tue, 2 Feb 2027 | Tue, 9 Feb 2027 | 7 | Economy | 22,000 | 7,500 | 29,500 | |
| Wed, 3 Feb 2027 | Tue, 9 Feb 2027 | 6 | Economy | 22,000 | 7,500 | 29,500 | |
| Sat, 6 Feb 2027 | Fri, 12 Feb 2027 | 6 | Economy | 22,000 | 7,500 | 29,500 | |
| Tue, 2 Mar 2027 | Tue, 9 Mar 2027 | 7 | Economy | 22,000 | 7,500 | 29,500 | |
| Wed, 3 Mar 2027 | Tue, 9 Mar 2027 | 6 | Economy | 22,000 | 7,500 | 29,500 | |
| Sat, 6 Mar 2027 | Fri, 12 Mar 2027 | 6 | Economy | 22,000 | 7,500 | 29,500 | |
| Tue, 26 Jan 2027 | Tue, 2 Feb 2027 | 7 | Economy | 22,000 | 12,500 | 34,500 | |
| Sun, 7 Feb 2027 | Sun, 14 Feb 2027 | 7 | Economy | 22,000 | 12,500 | 34,500 | |
| Tue, 16 Feb 2027 | Tue, 23 Feb 2027 | 7 | Economy | 22,000 | 12,500 | 34,500 | |
| Wed, 17 Feb 2027 | Tue, 23 Feb 2027 | 6 | Economy | 22,000 | 12,500 | 34,500 | |
| Mon, 1 Mar 2027 | Mon, 8 Mar 2027 | 7 | Economy | 22,000 | 12,500 | 34,500 | |
| Tue, 2 Mar 2027 | Mon, 8 Mar 2027 | 6 | Economy | 22,000 | 12,500 | 34,500 | |
| Sat, 13 Mar 2027 | Fri, 19 Mar 2027 | 6 | Economy | 22,000 | 13,500 | 35,500 | |
| Sat, 30 Jan 2027 | Fri, 5 Feb 2027 | 6 | Economy | 31,000 | 7,500 | 38,500 | |
| Tue, 16 Mar 2027 | Tue, 23 Mar 2027 | 7 | Economy | 28,000 | 13,500 | 41,500 | |
| Mon, 8 Feb 2027 | Mon, 15 Feb 2027 | 7 | Economy | 36,000 | 7,500 | 43,500 | |
| Tue, 9 Mar 2027 | Mon, 15 Mar 2027 | 6 | Economy | 24,000 | 21,000 | 45,000 | |
| Tue, 13 Apr 2027 | Tue, 20 Apr 2027 | 7 | Economy | 27,000 | 18,000 | 45,000 | |
| Wed, 4 Nov 2026 | Tue, 10 Nov 2026 | 6 | Economy | 7,500 | 38,000 | 45,500 | |
| Tue, 9 Feb 2027 | Mon, 15 Feb 2027 | 6 | Economy | 38,000 | 7,500 | 45,500 | |
| Mon, 25 Jan 2027 | Mon, 1 Feb 2027 | 7 | Economy | 22,000 | 24,000 | 46,000 | |
| Tue, 26 Jan 2027 | Mon, 1 Feb 2027 | 6 | Economy | 22,000 | 24,000 | 46,000 | |
| Mon, 15 Mar 2027 | Mon, 22 Mar 2027 | 7 | Economy | 22,000 | 25,000 | 47,000 | |
Showing 1–25 of 639 combinations