SeatHawk
Home / Return finder

London Heathrow (LHR)Seoul (ICN)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Mon, 9 Nov 2026Mon, 16 Nov 20267Economy7,5007,50015,000
Thu, 12 Nov 2026Wed, 18 Nov 20266Economy7,5007,50015,000
Thu, 12 Nov 2026Thu, 19 Nov 20267Economy7,5007,50015,000
Mon, 16 Nov 2026Mon, 23 Nov 20267Economy7,5007,50015,000
Tue, 17 Nov 2026Mon, 23 Nov 20266Economy7,5007,50015,000
Tue, 17 Nov 2026Tue, 24 Nov 20267Economy7,5007,50015,000
Wed, 18 Nov 2026Tue, 24 Nov 20266Economy7,5007,50015,000
Wed, 18 Nov 2026Wed, 25 Nov 20267Economy7,5007,50015,000
Mon, 23 Nov 2026Mon, 30 Nov 20267Economy7,5007,50015,000
Tue, 24 Nov 2026Mon, 30 Nov 20266Economy7,5007,50015,000
Tue, 24 Nov 2026Tue, 1 Dec 20267Economy7,5007,50015,000
Wed, 25 Nov 2026Tue, 1 Dec 20266Economy7,5007,50015,000
Wed, 25 Nov 2026Wed, 2 Dec 20267Economy7,5007,50015,000
Thu, 26 Nov 2026Wed, 2 Dec 20266Economy7,5007,50015,000
Thu, 26 Nov 2026Thu, 3 Dec 20267Economy7,5007,50015,000
Mon, 30 Nov 2026Sun, 6 Dec 20266Economy7,5007,50015,000
Tue, 5 Jan 2027Tue, 12 Jan 20277Economy7,5007,50015,000
Thu, 7 Jan 2027Thu, 14 Jan 20277Economy7,5007,50015,000
Mon, 11 Jan 2027Mon, 18 Jan 20277Economy7,5007,50015,000
Wed, 13 Jan 2027Tue, 19 Jan 20276Economy7,5007,50015,000
Wed, 13 Jan 2027Wed, 20 Jan 20277Economy7,5007,50015,000
Fri, 15 Jan 2027Thu, 21 Jan 20276Economy7,5007,50015,000
Fri, 15 Jan 2027Fri, 22 Jan 20277Economy7,5007,50015,000
Tue, 19 Jan 2027Mon, 25 Jan 20276Economy7,5007,50015,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy7,5007,50015,000
Showing 125 of 649 combinations