SeatHawk
Home / Return finder

London Heathrow (LHR)Grenada (GND)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Mon, 30 Nov 2026Mon, 7 Dec 20267Economy34,00012,00046,000
Tue, 1 Dec 2026Mon, 7 Dec 20266Economy35,00012,00047,000
Tue, 29 Sept 2026Tue, 6 Oct 20267Economy31,00019,00050,000
Sat, 23 Jan 2027Sat, 30 Jan 20277Economy52,00013,00065,000
Mon, 25 Jan 2027Mon, 1 Feb 20277Economy34,00034,00068,000
Mon, 18 Jan 2027Mon, 25 Jan 20277Economy35,00034,00069,000
Tue, 9 Mar 2027Mon, 15 Mar 20276Economy35,00034,00069,000
Mon, 1 Mar 2027Mon, 8 Mar 20277Economy35,00035,00070,000
Tue, 2 Mar 2027Mon, 8 Mar 20276Economy35,00035,00070,000
Mon, 11 Jan 2027Mon, 18 Jan 20277Economy37,00035,00072,000
Tue, 27 Oct 2026Tue, 3 Nov 20267Economy37,00036,00073,000
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy34,00039,00073,000
Tue, 18 May 2027Tue, 25 May 20277Economy34,00041,00075,000
Tue, 19 Jan 2027Mon, 25 Jan 20276Economy42,00034,00076,000
Mon, 1 Feb 2027Mon, 8 Feb 20277Economy42,00034,00076,000
Tue, 24 Nov 2026Mon, 30 Nov 20266Economy44,00034,00078,000
Tue, 26 Jan 2027Mon, 1 Feb 20276Economy44,00034,00078,000
Tue, 8 Jun 2027Tue, 15 Jun 20277Economy34,00044,00078,000
Tue, 10 Nov 2026Tue, 17 Nov 20267Economy42,00037,00079,000
Tue, 2 Feb 2027Mon, 8 Feb 20276Economy45,00034,00079,000
Tue, 9 Mar 2027Tue, 16 Mar 20277Economy35,00044,00079,000
Tue, 17 Nov 2026Tue, 24 Nov 20267Economy44,00036,00080,000
Tue, 23 Feb 2027Mon, 1 Mar 20276Economy46,00034,00080,000
Sat, 26 Sept 2026Sat, 3 Oct 20267Economy27,00054,00081,000
Tue, 12 Jan 2027Mon, 18 Jan 20276Economy47,00035,00082,000
Showing 125 of 125 combinations