SeatHawk
Home / Return finder

London Heathrow (LHR)Cape Town (CPT)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Tue, 23 Feb 2027Tue, 2 Mar 20277Economy7,50058,00065,500
Wed, 24 Feb 2027Tue, 2 Mar 20276Economy7,50058,00065,500
Mon, 15 Feb 2027Mon, 22 Feb 20277Economy7,50062,00069,500
Tue, 16 Feb 2027Mon, 22 Feb 20276Economy7,50062,00069,500
Tue, 16 Feb 2027Tue, 23 Feb 20277Economy7,50062,00069,500
Wed, 17 Feb 2027Tue, 23 Feb 20276Economy7,50062,00069,500
Wed, 17 Feb 2027Wed, 24 Feb 20277Economy7,50062,00069,500
Mon, 22 Feb 2027Sun, 28 Feb 20276Economy7,50062,00069,500
Mon, 22 Feb 2027Mon, 1 Mar 20277Economy7,50062,00069,500
Tue, 23 Feb 2027Mon, 1 Mar 20276Economy7,50062,00069,500
Wed, 24 Feb 2027Wed, 3 Mar 20277Economy7,50062,00069,500
Sun, 28 Feb 2027Sat, 6 Mar 20276Economy7,50062,00069,500
Sun, 28 Feb 2027Sun, 7 Mar 20277Economy7,50062,00069,500
Mon, 25 Jan 2027Sun, 31 Jan 20276Economy12,50060,00072,500
Mon, 25 Jan 2027Mon, 1 Feb 20277Economy12,50062,00074,500
Mon, 1 Feb 2027Sun, 7 Feb 20276Economy12,50062,00074,500
Mon, 1 Feb 2027Mon, 8 Feb 20277Economy12,50062,00074,500
Wed, 3 Feb 2027Tue, 9 Feb 20276Economy16,00060,00076,000
Wed, 3 Feb 2027Wed, 10 Feb 20277Economy16,00060,00076,000
Tue, 24 Nov 2026Tue, 1 Dec 20267Economy12,50064,00076,500
Tue, 17 Nov 2026Mon, 23 Nov 20266Economy14,00064,00078,000
Tue, 17 Nov 2026Tue, 24 Nov 20267Economy14,00064,00078,000
Mon, 23 Nov 2026Sun, 29 Nov 20266Economy20,00064,00084,000
Sun, 29 Nov 2026Sat, 5 Dec 20266Economy22,00064,00086,000
Sun, 29 Nov 2026Sun, 6 Dec 20267Economy22,00064,00086,000
Showing 125 of 365 combinations