London Heathrow (LHR) ⇄ Cape Town (CPT)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| Tue, 23 Feb 2027 | Tue, 2 Mar 2027 | 7 | Economy | 7,500 | 58,000 | 65,500 | |
| Wed, 24 Feb 2027 | Tue, 2 Mar 2027 | 6 | Economy | 7,500 | 58,000 | 65,500 | |
| Mon, 15 Feb 2027 | Mon, 22 Feb 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Tue, 16 Feb 2027 | Mon, 22 Feb 2027 | 6 | Economy | 7,500 | 62,000 | 69,500 | |
| Tue, 16 Feb 2027 | Tue, 23 Feb 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Wed, 17 Feb 2027 | Tue, 23 Feb 2027 | 6 | Economy | 7,500 | 62,000 | 69,500 | |
| Wed, 17 Feb 2027 | Wed, 24 Feb 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Mon, 22 Feb 2027 | Sun, 28 Feb 2027 | 6 | Economy | 7,500 | 62,000 | 69,500 | |
| Mon, 22 Feb 2027 | Mon, 1 Mar 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Tue, 23 Feb 2027 | Mon, 1 Mar 2027 | 6 | Economy | 7,500 | 62,000 | 69,500 | |
| Wed, 24 Feb 2027 | Wed, 3 Mar 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Sun, 28 Feb 2027 | Sat, 6 Mar 2027 | 6 | Economy | 7,500 | 62,000 | 69,500 | |
| Sun, 28 Feb 2027 | Sun, 7 Mar 2027 | 7 | Economy | 7,500 | 62,000 | 69,500 | |
| Mon, 25 Jan 2027 | Sun, 31 Jan 2027 | 6 | Economy | 12,500 | 60,000 | 72,500 | |
| Mon, 25 Jan 2027 | Mon, 1 Feb 2027 | 7 | Economy | 12,500 | 62,000 | 74,500 | |
| Mon, 1 Feb 2027 | Sun, 7 Feb 2027 | 6 | Economy | 12,500 | 62,000 | 74,500 | |
| Mon, 1 Feb 2027 | Mon, 8 Feb 2027 | 7 | Economy | 12,500 | 62,000 | 74,500 | |
| Wed, 3 Feb 2027 | Tue, 9 Feb 2027 | 6 | Economy | 16,000 | 60,000 | 76,000 | |
| Wed, 3 Feb 2027 | Wed, 10 Feb 2027 | 7 | Economy | 16,000 | 60,000 | 76,000 | |
| Tue, 24 Nov 2026 | Tue, 1 Dec 2026 | 7 | Economy | 12,500 | 64,000 | 76,500 | |
| Tue, 17 Nov 2026 | Mon, 23 Nov 2026 | 6 | Economy | 14,000 | 64,000 | 78,000 | |
| Tue, 17 Nov 2026 | Tue, 24 Nov 2026 | 7 | Economy | 14,000 | 64,000 | 78,000 | |
| Mon, 23 Nov 2026 | Sun, 29 Nov 2026 | 6 | Economy | 20,000 | 64,000 | 84,000 | |
| Sun, 29 Nov 2026 | Sat, 5 Dec 2026 | 6 | Economy | 22,000 | 64,000 | 86,000 | |
| Sun, 29 Nov 2026 | Sun, 6 Dec 2026 | 7 | Economy | 22,000 | 64,000 | 86,000 | |
Showing 1–25 of 365 combinations