SeatHawk
Home / Return finder

London Heathrow (LHR)Mumbai (BOM)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Mon, 9 Nov 2026Mon, 16 Nov 20267Economy6,00010,00016,000
Fri, 30 Oct 2026Fri, 6 Nov 20267Economy22,0006,00028,000
Tue, 2 Feb 2027Tue, 9 Feb 20277Economy6,00022,00028,000
Wed, 3 Feb 2027Tue, 9 Feb 20276Economy6,00022,00028,000
Mon, 2 Nov 2026Mon, 9 Nov 20267Economy20,00010,00030,000
Mon, 1 Feb 2027Mon, 8 Feb 20277Economy6,00024,00030,000
Tue, 2 Feb 2027Mon, 8 Feb 20276Economy6,00024,00030,000
Fri, 5 Feb 2027Fri, 12 Feb 20277Economy6,00024,00030,000
Wed, 4 Nov 2026Tue, 10 Nov 20266Economy21,00010,00031,000
Wed, 28 Oct 2026Tue, 3 Nov 20266Economy20,00012,00032,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy6,00027,00033,000
Wed, 27 Jan 2027Tue, 2 Feb 20276Economy6,00027,00033,000
Tue, 27 Oct 2026Tue, 3 Nov 20267Economy22,00012,00034,000
Fri, 12 Mar 2027Fri, 19 Mar 20277Economy6,00029,00035,000
Sat, 13 Mar 2027Fri, 19 Mar 20276Economy6,00029,00035,000
Mon, 15 Mar 2027Mon, 22 Mar 20277Economy6,00029,00035,000
Tue, 16 Mar 2027Mon, 22 Mar 20276Economy6,00029,00035,000
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy6,00030,00036,000
Tue, 9 Feb 2027Mon, 15 Feb 20276Economy6,00030,00036,000
Fri, 19 Mar 2027Fri, 26 Mar 20277Economy12,00024,00036,000
Sat, 20 Mar 2027Fri, 26 Mar 20276Economy12,00024,00036,000
Tue, 3 Nov 2026Mon, 9 Nov 20266Economy27,00010,00037,000
Tue, 3 Nov 2026Tue, 10 Nov 20267Economy27,00010,00037,000
Mon, 25 Jan 2027Mon, 1 Feb 20277Economy6,00031,00037,000
Tue, 26 Jan 2027Mon, 1 Feb 20276Economy6,00031,00037,000
Showing 125 of 645 combinations