SeatHawk
Home / Return finder

London Heathrow (LHR)Barbados (BGI)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Sun, 8 Nov 2026Sun, 15 Nov 20267Economy6,0006,00012,000
Mon, 9 Nov 2026Sun, 15 Nov 20266Economy6,0006,00012,000
Mon, 2 Nov 2026Sun, 8 Nov 20266Economy12,0006,00018,000
Mon, 30 Nov 2026Mon, 7 Dec 20267Economy6,00012,00018,000
Sat, 14 Nov 2026Fri, 20 Nov 20266Economy10,00010,00020,000
Wed, 28 Oct 2026Wed, 4 Nov 20267Economy12,00011,00023,000
Thu, 24 Sept 2026Wed, 30 Sept 20266Economy12,00012,00024,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy12,00012,00024,000
Wed, 20 Jan 2027Tue, 26 Jan 20276Economy12,00012,00024,000
Sun, 24 Jan 2027Sat, 30 Jan 20276Economy12,00012,00024,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy12,00012,00024,000
Wed, 27 Jan 2027Tue, 2 Feb 20276Economy12,00012,00024,000
Tue, 2 Feb 2027Tue, 9 Feb 20277Economy12,00012,00024,000
Sun, 1 Nov 2026Sun, 8 Nov 20267Economy20,0006,00026,000
Fri, 20 Nov 2026Thu, 26 Nov 20266Economy14,00013,00027,000
Tue, 27 Oct 2026Tue, 3 Nov 20267Economy12,00017,00029,000
Wed, 28 Oct 2026Tue, 3 Nov 20266Economy12,00017,00029,000
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy12,00018,00030,000
Wed, 23 Sept 2026Wed, 30 Sept 20267Economy20,00012,00032,000
Wed, 13 Jan 2027Tue, 19 Jan 20276Economy12,00020,00032,000
Wed, 11 Nov 2026Wed, 18 Nov 20267Economy6,00027,00033,000
Wed, 4 Nov 2026Wed, 11 Nov 20267Economy6,00028,00034,000
Wed, 27 Jan 2027Wed, 3 Feb 20277Economy12,00025,00037,000
Fri, 6 Nov 2026Fri, 13 Nov 20267Economy25,00014,00039,000
Mon, 9 Nov 2026Mon, 16 Nov 20267Economy6,00034,00040,000
Showing 125 of 637 combinations