London Heathrow (LHR) ⇄ Barbados (BGI)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| Sun, 8 Nov 2026 | Sun, 15 Nov 2026 | 7 | Economy | 6,000 | 6,000 | 12,000 | |
| Mon, 9 Nov 2026 | Sun, 15 Nov 2026 | 6 | Economy | 6,000 | 6,000 | 12,000 | |
| Mon, 2 Nov 2026 | Sun, 8 Nov 2026 | 6 | Economy | 12,000 | 6,000 | 18,000 | |
| Mon, 30 Nov 2026 | Mon, 7 Dec 2026 | 7 | Economy | 6,000 | 12,000 | 18,000 | |
| Sat, 14 Nov 2026 | Fri, 20 Nov 2026 | 6 | Economy | 10,000 | 10,000 | 20,000 | |
| Wed, 28 Oct 2026 | Wed, 4 Nov 2026 | 7 | Economy | 12,000 | 11,000 | 23,000 | |
| Thu, 24 Sept 2026 | Wed, 30 Sept 2026 | 6 | Economy | 12,000 | 12,000 | 24,000 | |
| Tue, 19 Jan 2027 | Tue, 26 Jan 2027 | 7 | Economy | 12,000 | 12,000 | 24,000 | |
| Wed, 20 Jan 2027 | Tue, 26 Jan 2027 | 6 | Economy | 12,000 | 12,000 | 24,000 | |
| Sun, 24 Jan 2027 | Sat, 30 Jan 2027 | 6 | Economy | 12,000 | 12,000 | 24,000 | |
| Tue, 26 Jan 2027 | Tue, 2 Feb 2027 | 7 | Economy | 12,000 | 12,000 | 24,000 | |
| Wed, 27 Jan 2027 | Tue, 2 Feb 2027 | 6 | Economy | 12,000 | 12,000 | 24,000 | |
| Tue, 2 Feb 2027 | Tue, 9 Feb 2027 | 7 | Economy | 12,000 | 12,000 | 24,000 | |
| Sun, 1 Nov 2026 | Sun, 8 Nov 2026 | 7 | Economy | 20,000 | 6,000 | 26,000 | |
| Fri, 20 Nov 2026 | Thu, 26 Nov 2026 | 6 | Economy | 14,000 | 13,000 | 27,000 | |
| Tue, 27 Oct 2026 | Tue, 3 Nov 2026 | 7 | Economy | 12,000 | 17,000 | 29,000 | |
| Wed, 28 Oct 2026 | Tue, 3 Nov 2026 | 6 | Economy | 12,000 | 17,000 | 29,000 | |
| Tue, 9 Feb 2027 | Tue, 16 Feb 2027 | 7 | Economy | 12,000 | 18,000 | 30,000 | |
| Wed, 23 Sept 2026 | Wed, 30 Sept 2026 | 7 | Economy | 20,000 | 12,000 | 32,000 | |
| Wed, 13 Jan 2027 | Tue, 19 Jan 2027 | 6 | Economy | 12,000 | 20,000 | 32,000 | |
| Wed, 11 Nov 2026 | Wed, 18 Nov 2026 | 7 | Economy | 6,000 | 27,000 | 33,000 | |
| Wed, 4 Nov 2026 | Wed, 11 Nov 2026 | 7 | Economy | 6,000 | 28,000 | 34,000 | |
| Wed, 27 Jan 2027 | Wed, 3 Feb 2027 | 7 | Economy | 12,000 | 25,000 | 37,000 | |
| Fri, 6 Nov 2026 | Fri, 13 Nov 2026 | 7 | Economy | 25,000 | 14,000 | 39,000 | |
| Mon, 9 Nov 2026 | Mon, 16 Nov 2026 | 7 | Economy | 6,000 | 34,000 | 40,000 | |
Showing 1–25 of 637 combinations