SeatHawk
Home / Return finder

London Heathrow (LHR)Antigua (ANU)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Tue, 5 Jan 2027Mon, 11 Jan 20276Economy12,00012,00024,000
Thu, 7 Jan 2027Thu, 14 Jan 20277Economy12,00012,00024,000
Sat, 9 Jan 2027Sat, 16 Jan 20277Economy12,00015,50027,500
Tue, 2 Mar 2027Mon, 8 Mar 20276Economy6,00023,00029,000
Tue, 16 Feb 2027Tue, 23 Feb 20277Economy12,00018,50030,500
Tue, 12 Jan 2027Mon, 18 Jan 20276Economy12,00020,00032,000
Mon, 25 Jan 2027Mon, 1 Feb 20277Economy12,00020,00032,000
Tue, 26 Jan 2027Mon, 1 Feb 20276Economy12,00020,00032,000
Tue, 2 Feb 2027Mon, 8 Feb 20276Economy12,00020,00032,000
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy12,00020,00032,000
Tue, 9 Feb 2027Mon, 15 Feb 20276Economy12,00020,00032,000
Mon, 15 Feb 2027Mon, 22 Feb 20277Economy12,00020,00032,000
Tue, 16 Feb 2027Mon, 22 Feb 20276Economy12,00020,00032,000
Thu, 18 Feb 2027Thu, 25 Feb 20277Economy12,00020,00032,000
Thu, 18 Feb 2027Wed, 24 Feb 20276Economy12,00023,00035,000
Tue, 23 Feb 2027Tue, 2 Mar 20277Economy12,00023,00035,000
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy12,00024,00036,000
Mon, 15 Mar 2027Mon, 22 Mar 20277Economy6,00030,00036,000
Tue, 16 Mar 2027Mon, 22 Mar 20276Economy6,00030,00036,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy12,00026,00038,000
Sat, 30 Jan 2027Sat, 6 Feb 20277Economy12,00026,00038,000
Wed, 17 Feb 2027Tue, 23 Feb 20276Economy22,00018,50040,500
Sun, 29 Nov 2026Sat, 5 Dec 20266Economy6,00035,00041,000
Mon, 8 Mar 2027Mon, 15 Mar 20277Economy6,00035,00041,000
Tue, 9 Mar 2027Mon, 15 Mar 20276Economy6,00035,00041,000
Showing 125 of 274 combinations