SeatHawk
Home / Return finder

Las Vegas (LAS)Manchester (MAN)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Sun, 4 Oct 2026Sun, 11 Oct 20267Economy9,0009,00018,000
Tue, 6 Oct 2026Tue, 13 Oct 20267Economy9,0009,00018,000
Sun, 11 Oct 2026Sun, 18 Oct 20267Economy9,0009,00018,000
Sun, 16 May 2027Sun, 23 May 20277Economy9,0009,00018,000
Fri, 28 May 2027Fri, 4 Jun 20277Economy9,0009,00018,000
Tue, 13 Oct 2026Tue, 20 Oct 20267Economy15,0009,00024,000
Tue, 8 Jun 2027Tue, 15 Jun 20277Economy15,00015,00030,000
Tue, 22 Jun 2027Tue, 29 Jun 20277Economy15,00015,00030,000
Sun, 27 Jun 2027Sun, 4 Jul 20277Economy15,00015,00030,000
Tue, 29 Jun 2027Tue, 6 Jul 20277Economy15,00015,00030,000
Sun, 4 Jul 2027Sun, 11 Jul 20277Economy15,00015,00030,000
Tue, 6 Jul 2027Tue, 13 Jul 20277Economy15,00015,00030,000
Sun, 11 Jul 2027Sun, 18 Jul 20277Economy15,00015,00030,000
Tue, 13 Jul 2027Tue, 20 Jul 20277Economy15,00015,00030,000
Sun, 18 Jul 2027Sun, 25 Jul 20277Economy15,00015,00030,000
Tue, 20 Jul 2027Tue, 27 Jul 20277Economy15,00015,00030,000
Fri, 7 May 2027Fri, 14 May 20277Economy25,0009,00034,000
Fri, 18 Sept 2026Fri, 25 Sept 20267Economy18,00018,00036,000
Fri, 9 Oct 2026Fri, 16 Oct 20267Economy28,0009,00037,000
Fri, 11 Jun 2027Fri, 18 Jun 20277Economy29,00015,00044,000
Sun, 2 May 2027Sun, 9 May 20277Economy36,0009,00045,000
Fri, 25 Jun 2027Fri, 2 Jul 20277Economy31,00015,00046,000
Sun, 20 Sept 2026Sun, 27 Sept 20267Economy18,00030,00048,000
Fri, 18 Jun 2027Fri, 25 Jun 20277Economy25,00023,00048,000
Tue, 15 Jun 2027Tue, 22 Jun 20277Economy34,00015,00049,000
Showing 125 of 60 combinations