SeatHawk
Home / Return finder

Las Vegas (LAS)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Sun, 11 Oct 2026Sat, 17 Oct 20266Economy9,0009,00018,000
Tue, 13 Oct 2026Mon, 19 Oct 20266Economy9,0009,00018,000
Tue, 13 Oct 2026Tue, 20 Oct 20267Economy9,0009,00018,000
Wed, 25 Nov 2026Tue, 1 Dec 20266Economy9,0009,00018,000
Wed, 25 Nov 2026Wed, 2 Dec 20267Economy9,0009,00018,000
Tue, 5 Jan 2027Tue, 12 Jan 20277Economy9,0009,00018,000
Wed, 6 Jan 2027Tue, 12 Jan 20276Economy9,0009,00018,000
Wed, 6 Jan 2027Wed, 13 Jan 20277Economy9,0009,00018,000
Sun, 10 Jan 2027Sat, 16 Jan 20276Economy9,0009,00018,000
Tue, 12 Jan 2027Tue, 19 Jan 20277Economy9,0009,00018,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy9,0009,00018,000
Wed, 20 Jan 2027Tue, 26 Jan 20276Economy9,0009,00018,000
Wed, 20 Jan 2027Wed, 27 Jan 20277Economy9,0009,00018,000
Sun, 24 Jan 2027Sat, 30 Jan 20276Economy9,0009,00018,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy9,0009,00018,000
Wed, 27 Jan 2027Tue, 2 Feb 20276Economy9,0009,00018,000
Wed, 27 Jan 2027Wed, 3 Feb 20277Economy9,0009,00018,000
Tue, 2 Feb 2027Tue, 9 Feb 20277Economy9,0009,00018,000
Wed, 3 Feb 2027Tue, 9 Feb 20276Economy9,0009,00018,000
Wed, 3 Feb 2027Wed, 10 Feb 20277Economy9,0009,00018,000
Sat, 6 Feb 2027Fri, 12 Feb 20276Economy9,0009,00018,000
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy9,0009,00018,000
Wed, 10 Feb 2027Tue, 16 Feb 20276Economy9,0009,00018,000
Wed, 10 Feb 2027Wed, 17 Feb 20277Economy9,0009,00018,000
Sun, 14 Feb 2027Sat, 20 Feb 20276Economy9,0009,00018,000
Showing 125 of 634 combinations