Johannesburg (JNB) ⇄ London Heathrow (LHR)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| 17 NovTue, 17 Nov 2026 | 24 NovTue, 24 Nov 2026 | 7 | Economy | 13,000 | 7,500 | 21K20,500 | |
| 10 NovTue, 10 Nov 2026 | 17 NovTue, 17 Nov 2026 | 7 | Economy | 15,000 | 7,500 | 23K22,500 | |
| 11 NovWed, 11 Nov 2026 | 17 NovTue, 17 Nov 2026 | 6 | Economy | 15,000 | 7,500 | 23K22,500 | |
| 11 NovWed, 11 Nov 2026 | 18 NovWed, 18 Nov 2026 | 7 | Economy | 15,000 | 7,500 | 23K22,500 | |
| 12 NovThu, 12 Nov 2026 | 18 NovWed, 18 Nov 2026 | 6 | Economy | 15,000 | 7,500 | 23K22,500 | |
| 27 JanWed, 27 Jan 2027 | 2 FebTue, 2 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 1 FebMon, 1 Feb 2027 | 7 FebSun, 7 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 2 FebTue, 2 Feb 2027 | 9 FebTue, 9 Feb 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 3 FebWed, 3 Feb 2027 | 9 FebTue, 9 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 8 FebMon, 8 Feb 2027 | 14 FebSun, 14 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 9 FebTue, 9 Feb 2027 | 16 FebTue, 16 Feb 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 10 FebWed, 10 Feb 2027 | 16 FebTue, 16 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 10 FebWed, 10 Feb 2027 | 17 FebWed, 17 Feb 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 15 FebMon, 15 Feb 2027 | 21 FebSun, 21 Feb 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 23 FebTue, 23 Feb 2027 | 2 MarTue, 2 Mar 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 1 MarMon, 1 Mar 2027 | 7 MarSun, 7 Mar 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 8 MarMon, 8 Mar 2027 | 14 MarSun, 14 Mar 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 8 MarMon, 8 Mar 2027 | 15 MarMon, 15 Mar 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 9 MarTue, 9 Mar 2027 | 15 MarMon, 15 Mar 2027 | 6 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 9 MarTue, 9 Mar 2027 | 16 MarTue, 16 Mar 2027 | 7 | Economy | 7,500 | 18,000 | 26K25,500 | |
| 7 MarSun, 7 Mar 2027 | 14 MarSun, 14 Mar 2027 | 7 | Economy | 10,000 | 18,000 | 28K28,000 | |
| 8 FebMon, 8 Feb 2027 | 15 FebMon, 15 Feb 2027 | 7 | Economy | 7,500 | 21,000 | 29K28,500 | |
| 9 FebTue, 9 Feb 2027 | 15 FebMon, 15 Feb 2027 | 6 | Economy | 7,500 | 21,000 | 29K28,500 | |
| 10 MarWed, 10 Mar 2027 | 16 MarTue, 16 Mar 2027 | 6 | Economy | 11,500 | 18,000 | 30K29,500 | |
| 9 NovMon, 9 Nov 2026 | 16 NovMon, 16 Nov 2026 | 7 | Economy | 15,000 | 15,000 | 30K30,000 | |
Showing 1–25 of 643 combinations