SeatHawk
Home / Return finder

New York (JFK)Manchester (MAN)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Mon, 12 Oct 2026Mon, 19 Oct 20267Economy6,0006,00012,000
Wed, 13 Jan 2027Tue, 19 Jan 20276Economy6,0006,00012,000
Wed, 13 Jan 2027Wed, 20 Jan 20277Economy6,0006,00012,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy6,0006,00012,000
Wed, 20 Jan 2027Tue, 26 Jan 20276Economy6,0006,00012,000
Wed, 14 Apr 2027Tue, 20 Apr 20276Economy6,0006,00012,000
Wed, 14 Apr 2027Wed, 21 Apr 20277Economy6,0006,00012,000
Fri, 16 Apr 2027Fri, 23 Apr 20277Economy6,0006,00012,000
Sat, 17 Apr 2027Fri, 23 Apr 20276Economy6,0006,00012,000
Sat, 17 Apr 2027Sat, 24 Apr 20277Economy6,0006,00012,000
Sun, 18 Apr 2027Sat, 24 Apr 20276Economy6,0006,00012,000
Sun, 18 Apr 2027Sun, 25 Apr 20277Economy6,0006,00012,000
Mon, 19 Apr 2027Sun, 25 Apr 20276Economy6,0006,00012,000
Mon, 19 Apr 2027Mon, 26 Apr 20277Economy6,0006,00012,000
Tue, 20 Apr 2027Mon, 26 Apr 20276Economy6,0006,00012,000
Tue, 20 Apr 2027Tue, 27 Apr 20277Economy6,0006,00012,000
Wed, 21 Apr 2027Tue, 27 Apr 20276Economy6,0006,00012,000
Wed, 21 Apr 2027Wed, 28 Apr 20277Economy6,0006,00012,000
Thu, 22 Apr 2027Wed, 28 Apr 20276Economy6,0006,00012,000
Thu, 22 Apr 2027Thu, 29 Apr 20277Economy6,0006,00012,000
Fri, 23 Apr 2027Thu, 29 Apr 20276Economy6,0006,00012,000
Fri, 23 Apr 2027Fri, 30 Apr 20277Economy6,0006,00012,000
Sun, 25 Apr 2027Sat, 1 May 20276Economy6,0006,00012,000
Sun, 25 Apr 2027Sun, 2 May 20277Economy6,0006,00012,000
Tue, 27 Apr 2027Mon, 3 May 20276Economy6,0006,00012,000
Showing 125 of 502 combinations