SeatHawk
Home / Return finder

Cancun (CUN)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Wed, 4 Nov 2026Wed, 11 Nov 20267Economy6,0006,00012,000
Fri, 6 Nov 2026Fri, 13 Nov 20267Economy6,0006,00012,000
Wed, 11 Nov 2026Wed, 18 Nov 20267Economy6,0006,00012,000
Fri, 13 Nov 2026Fri, 20 Nov 20267Economy6,0006,00012,000
Wed, 18 Nov 2026Wed, 25 Nov 20267Economy6,0006,00012,000
Fri, 20 Nov 2026Fri, 27 Nov 20267Economy6,0006,00012,000
Fri, 27 Nov 2026Fri, 4 Dec 20267Economy6,0006,00012,000
Fri, 15 Jan 2027Fri, 22 Jan 20277Economy6,0006,00012,000
Sun, 17 Jan 2027Sun, 24 Jan 20277Economy6,0006,00012,000
Wed, 20 Jan 2027Wed, 27 Jan 20277Economy6,0006,00012,000
Fri, 22 Jan 2027Fri, 29 Jan 20277Economy6,0006,00012,000
Sun, 24 Jan 2027Sun, 31 Jan 20277Economy6,0006,00012,000
Wed, 27 Jan 2027Wed, 3 Feb 20277Economy6,0006,00012,000
Fri, 29 Jan 2027Fri, 5 Feb 20277Economy6,0006,00012,000
Sun, 31 Jan 2027Sun, 7 Feb 20277Economy6,0006,00012,000
Wed, 3 Feb 2027Wed, 10 Feb 20277Economy6,0006,00012,000
Fri, 12 Feb 2027Fri, 19 Feb 20277Economy6,0006,00012,000
Sun, 14 Feb 2027Sun, 21 Feb 20277Economy6,0006,00012,000
Fri, 26 Feb 2027Fri, 5 Mar 20277Economy6,0006,00012,000
Sun, 28 Feb 2027Sun, 7 Mar 20277Economy6,0006,00012,000
Wed, 3 Mar 2027Wed, 10 Mar 20277Economy6,0006,00012,000
Fri, 5 Mar 2027Fri, 12 Mar 20277Economy6,0006,00012,000
Sun, 15 Nov 2026Sun, 22 Nov 20267Economy10,0006,00016,000
Wed, 13 Jan 2027Wed, 20 Jan 20277Economy10,0006,00016,000
Wed, 24 Feb 2027Wed, 3 Mar 20277Economy10,0006,00016,000
Showing 125 of 73 combinations