SeatHawk
Home / Return finder

Cape Town (CPT)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Wed, 18 Nov 2026Tue, 24 Nov 20266Economy50,00012,50062,500
Thu, 11 Feb 2027Wed, 17 Feb 20276Economy55,0007,50062,500
Wed, 11 Nov 2026Tue, 17 Nov 20266Economy50,00014,00064,000
Tue, 10 Nov 2026Tue, 17 Nov 20267Economy51,00014,00065,000
Tue, 9 Feb 2027Mon, 15 Feb 20276Economy60,0007,50067,500
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy60,0007,50067,500
Wed, 10 Feb 2027Tue, 16 Feb 20276Economy60,0007,50067,500
Wed, 10 Feb 2027Wed, 17 Feb 20277Economy60,0007,50067,500
Thu, 18 Feb 2027Wed, 24 Feb 20276Economy60,0007,50067,500
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy62,0007,50069,500
Mon, 15 Feb 2027Mon, 22 Feb 20277Economy62,0007,50069,500
Tue, 16 Feb 2027Mon, 22 Feb 20276Economy62,0007,50069,500
Tue, 16 Feb 2027Tue, 23 Feb 20277Economy62,0007,50069,500
Wed, 17 Feb 2027Tue, 23 Feb 20276Economy62,0007,50069,500
Wed, 17 Feb 2027Wed, 24 Feb 20277Economy62,0007,50069,500
Mon, 22 Feb 2027Sun, 28 Feb 20276Economy62,0007,50069,500
Thu, 28 Jan 2027Wed, 3 Feb 20276Economy56,00016,00072,000
Tue, 19 Jan 2027Mon, 25 Jan 20276Economy60,00012,50072,500
Mon, 25 Jan 2027Mon, 1 Feb 20277Economy60,00012,50072,500
Tue, 26 Jan 2027Mon, 1 Feb 20276Economy60,00012,50072,500
Tue, 17 Nov 2026Tue, 24 Nov 20267Economy62,00012,50074,500
Wed, 27 Jan 2027Wed, 3 Feb 20277Economy60,00016,00076,000
Tue, 17 Nov 2026Mon, 23 Nov 20266Economy62,00020,00082,000
Mon, 16 Nov 2026Mon, 23 Nov 20267Economy64,00020,00084,000
Sun, 31 Jan 2027Sun, 7 Feb 20277Economy60,00025,00085,000
Showing 125 of 361 combinations