Cape Town (CPT) ⇄ London Heathrow (LHR)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| Wed, 18 Nov 2026 | Tue, 24 Nov 2026 | 6 | Economy | 50,000 | 12,500 | 62,500 | |
| Thu, 11 Feb 2027 | Wed, 17 Feb 2027 | 6 | Economy | 55,000 | 7,500 | 62,500 | |
| Wed, 11 Nov 2026 | Tue, 17 Nov 2026 | 6 | Economy | 50,000 | 14,000 | 64,000 | |
| Tue, 10 Nov 2026 | Tue, 17 Nov 2026 | 7 | Economy | 51,000 | 14,000 | 65,000 | |
| Tue, 9 Feb 2027 | Mon, 15 Feb 2027 | 6 | Economy | 60,000 | 7,500 | 67,500 | |
| Tue, 9 Feb 2027 | Tue, 16 Feb 2027 | 7 | Economy | 60,000 | 7,500 | 67,500 | |
| Wed, 10 Feb 2027 | Tue, 16 Feb 2027 | 6 | Economy | 60,000 | 7,500 | 67,500 | |
| Wed, 10 Feb 2027 | Wed, 17 Feb 2027 | 7 | Economy | 60,000 | 7,500 | 67,500 | |
| Thu, 18 Feb 2027 | Wed, 24 Feb 2027 | 6 | Economy | 60,000 | 7,500 | 67,500 | |
| Mon, 8 Feb 2027 | Mon, 15 Feb 2027 | 7 | Economy | 62,000 | 7,500 | 69,500 | |
| Mon, 15 Feb 2027 | Mon, 22 Feb 2027 | 7 | Economy | 62,000 | 7,500 | 69,500 | |
| Tue, 16 Feb 2027 | Mon, 22 Feb 2027 | 6 | Economy | 62,000 | 7,500 | 69,500 | |
| Tue, 16 Feb 2027 | Tue, 23 Feb 2027 | 7 | Economy | 62,000 | 7,500 | 69,500 | |
| Wed, 17 Feb 2027 | Tue, 23 Feb 2027 | 6 | Economy | 62,000 | 7,500 | 69,500 | |
| Wed, 17 Feb 2027 | Wed, 24 Feb 2027 | 7 | Economy | 62,000 | 7,500 | 69,500 | |
| Mon, 22 Feb 2027 | Sun, 28 Feb 2027 | 6 | Economy | 62,000 | 7,500 | 69,500 | |
| Thu, 28 Jan 2027 | Wed, 3 Feb 2027 | 6 | Economy | 56,000 | 16,000 | 72,000 | |
| Tue, 19 Jan 2027 | Mon, 25 Jan 2027 | 6 | Economy | 60,000 | 12,500 | 72,500 | |
| Mon, 25 Jan 2027 | Mon, 1 Feb 2027 | 7 | Economy | 60,000 | 12,500 | 72,500 | |
| Tue, 26 Jan 2027 | Mon, 1 Feb 2027 | 6 | Economy | 60,000 | 12,500 | 72,500 | |
| Tue, 17 Nov 2026 | Tue, 24 Nov 2026 | 7 | Economy | 62,000 | 12,500 | 74,500 | |
| Wed, 27 Jan 2027 | Wed, 3 Feb 2027 | 7 | Economy | 60,000 | 16,000 | 76,000 | |
| Tue, 17 Nov 2026 | Mon, 23 Nov 2026 | 6 | Economy | 62,000 | 20,000 | 82,000 | |
| Mon, 16 Nov 2026 | Mon, 23 Nov 2026 | 7 | Economy | 64,000 | 20,000 | 84,000 | |
| Sun, 31 Jan 2027 | Sun, 7 Feb 2027 | 7 | Economy | 60,000 | 25,000 | 85,000 | |
Showing 1–25 of 361 combinations