SeatHawk
Home / Return finder

Mumbai (BOM)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Tue, 3 Nov 2026Mon, 9 Nov 20266Economy12,0006,00018,000
Tue, 9 Feb 2027Mon, 15 Feb 20276Economy22,0006,00028,000
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy22,0006,00028,000
Mon, 2 Nov 2026Mon, 9 Nov 20267Economy23,0006,00029,000
Wed, 21 Oct 2026Wed, 28 Oct 20267Economy10,00020,00030,000
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy24,0006,00030,000
Fri, 12 Feb 2027Thu, 18 Feb 20276Economy24,0006,00030,000
Fri, 12 Feb 2027Fri, 19 Feb 20277Economy24,0006,00030,000
Wed, 21 Oct 2026Tue, 27 Oct 20266Economy10,00022,00032,000
Mon, 26 Oct 2026Mon, 2 Nov 20267Economy12,00020,00032,000
Tue, 27 Oct 2026Mon, 2 Nov 20266Economy12,00020,00032,000
Tue, 2 Feb 2027Mon, 8 Feb 20276Economy27,0006,00033,000
Tue, 2 Feb 2027Tue, 9 Feb 20277Economy27,0006,00033,000
Mon, 15 Feb 2027Sun, 21 Feb 20276Economy30,0006,00036,000
Mon, 15 Feb 2027Mon, 22 Feb 20277Economy30,0006,00036,000
Mon, 26 Oct 2026Sun, 1 Nov 20266Economy12,00025,00037,000
Mon, 1 Feb 2027Sun, 7 Feb 20276Economy31,0006,00037,000
Mon, 1 Feb 2027Mon, 8 Feb 20277Economy31,0006,00037,000
Tue, 16 Feb 2027Mon, 22 Feb 20276Economy31,0006,00037,000
Tue, 16 Feb 2027Tue, 23 Feb 20277Economy31,0006,00037,000
Wed, 10 Feb 2027Tue, 16 Feb 20276Economy32,0006,00038,000
Wed, 10 Feb 2027Wed, 17 Feb 20277Economy32,0006,00038,000
Tue, 27 Oct 2026Tue, 3 Nov 20267Economy12,00027,00039,000
Fri, 5 Feb 2027Thu, 11 Feb 20276Economy33,0006,00039,000
Mon, 22 Feb 2027Sun, 28 Feb 20276Economy33,0006,00039,000
Showing 125 of 643 combinations