SeatHawk
Home / Return finder

Barbados (BGI)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Sun, 8 Nov 2026Sun, 15 Nov 20267Economy6,0006,00012,000
Thu, 4 Mar 2027Wed, 10 Mar 20276Economy6,0006,00012,000
Sun, 8 Nov 2026Sat, 14 Nov 20266Economy6,00010,00016,000
Fri, 20 Nov 2026Thu, 26 Nov 20266Economy10,0006,00016,000
Wed, 4 Nov 2026Wed, 11 Nov 20267Economy11,0006,00017,000
Wed, 21 Oct 2026Tue, 27 Oct 20266Economy6,00012,00018,000
Wed, 21 Oct 2026Wed, 28 Oct 20267Economy6,00012,00018,000
Tue, 23 Feb 2027Tue, 2 Mar 20277Economy12,0006,00018,000
Tue, 3 Nov 2026Mon, 9 Nov 20266Economy17,0006,00023,000
Mon, 26 Oct 2026Mon, 2 Nov 20267Economy12,00012,00024,000
Tue, 27 Oct 2026Mon, 2 Nov 20266Economy12,00012,00024,000
Tue, 26 Jan 2027Mon, 1 Feb 20276Economy12,00012,00024,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy12,00012,00024,000
Tue, 2 Feb 2027Mon, 8 Feb 20276Economy12,00012,00024,000
Tue, 2 Feb 2027Tue, 9 Feb 20277Economy12,00012,00024,000
Tue, 23 Feb 2027Mon, 1 Mar 20276Economy12,00012,00024,000
Thu, 25 Feb 2027Wed, 3 Mar 20276Economy20,0006,00026,000
Fri, 13 Nov 2026Fri, 20 Nov 20267Economy14,00014,00028,000
Wed, 30 Sept 2026Tue, 6 Oct 20266Economy12,00018,00030,000
Tue, 29 Dec 2026Tue, 5 Jan 20277Economy18,50012,00030,500
Mon, 26 Oct 2026Sun, 1 Nov 20266Economy12,00020,00032,000
Sun, 1 Nov 2026Sun, 8 Nov 20267Economy26,0006,00032,000
Tue, 19 Jan 2027Mon, 25 Jan 20276Economy20,00012,00032,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy20,00012,00032,000
Tue, 27 Oct 2026Tue, 3 Nov 20267Economy12,00021,00033,000
Showing 125 of 639 combinations