SeatHawk
Home / Return finder

Atlanta (ATL)Manchester (MAN)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Tue, 12 Jan 2027Tue, 19 Jan 20277Economy7,5007,50015,000
Thu, 14 Jan 2027Wed, 20 Jan 20276Economy7,5007,50015,000
Thu, 14 Jan 2027Thu, 21 Jan 20277Economy7,5007,50015,000
Tue, 19 Jan 2027Tue, 26 Jan 20277Economy7,5007,50015,000
Wed, 20 Jan 2027Tue, 26 Jan 20276Economy7,5007,50015,000
Wed, 20 Jan 2027Wed, 27 Jan 20277Economy7,5007,50015,000
Thu, 21 Jan 2027Wed, 27 Jan 20276Economy7,5007,50015,000
Thu, 21 Jan 2027Thu, 28 Jan 20277Economy7,5007,50015,000
Fri, 22 Jan 2027Thu, 28 Jan 20276Economy7,5007,50015,000
Fri, 22 Jan 2027Fri, 29 Jan 20277Economy7,5007,50015,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy7,5007,50015,000
Wed, 27 Jan 2027Tue, 2 Feb 20276Economy7,5007,50015,000
Wed, 27 Jan 2027Wed, 3 Feb 20277Economy7,5007,50015,000
Thu, 28 Jan 2027Wed, 3 Feb 20276Economy7,5007,50015,000
Thu, 28 Jan 2027Thu, 4 Feb 20277Economy7,5007,50015,000
Fri, 29 Jan 2027Thu, 4 Feb 20276Economy7,5007,50015,000
Fri, 29 Jan 2027Fri, 5 Feb 20277Economy7,5007,50015,000
Thu, 4 Feb 2027Thu, 11 Feb 20277Economy7,5007,50015,000
Fri, 5 Feb 2027Thu, 11 Feb 20276Economy7,5007,50015,000
Tue, 9 Feb 2027Tue, 16 Feb 20277Economy7,5007,50015,000
Thu, 11 Feb 2027Wed, 17 Feb 20276Economy7,5007,50015,000
Thu, 11 Feb 2027Thu, 18 Feb 20277Economy7,5007,50015,000
Thu, 25 Feb 2027Wed, 3 Mar 20276Economy7,5007,50015,000
Thu, 25 Feb 2027Thu, 4 Mar 20277Economy7,5007,50015,000
Thu, 15 Apr 2027Thu, 22 Apr 20277Economy7,5007,50015,000
Showing 125 of 541 combinations