SeatHawk
Home / Return finder

Antigua (ANU)London Heathrow (LHR)

Every outbound + return combination within your night range, ranked by total points.

Outbound cabin
Return cabin
OutboundReturnNightsCabinOutbound ptsReturn ptsTotalBook
Mon, 11 Jan 2027Mon, 18 Jan 20277Economy12,00012,00024,000
Thu, 14 Jan 2027Thu, 21 Jan 20277Economy12,00012,00024,000
Tue, 23 Feb 2027Tue, 2 Mar 20277Economy18,5006,00024,500
Thu, 25 Feb 2027Thu, 4 Mar 20277Economy20,0006,00026,000
Thu, 26 Nov 2026Wed, 2 Dec 20266Economy6,00022,00028,000
Thu, 26 Nov 2026Thu, 3 Dec 20267Economy6,00022,00028,000
Fri, 27 Nov 2026Thu, 3 Dec 20266Economy6,00022,00028,000
Fri, 27 Nov 2026Fri, 4 Dec 20267Economy6,00022,00028,000
Sat, 28 Nov 2026Fri, 4 Dec 20266Economy6,00022,00028,000
Wed, 24 Feb 2027Tue, 2 Mar 20276Economy23,0006,00029,000
Tue, 2 Mar 2027Mon, 8 Mar 20276Economy23,0006,00029,000
Tue, 2 Mar 2027Tue, 9 Mar 20277Economy23,0006,00029,000
Mon, 8 Mar 2027Mon, 15 Mar 20277Economy23,0006,00029,000
Mon, 18 Jan 2027Mon, 25 Jan 20277Economy20,00012,00032,000
Mon, 1 Feb 2027Mon, 8 Feb 20277Economy20,00012,00032,000
Mon, 8 Feb 2027Mon, 15 Feb 20277Economy20,00012,00032,000
Mon, 15 Feb 2027Mon, 22 Feb 20277Economy20,00012,00032,000
Thu, 14 Jan 2027Wed, 20 Jan 20276Economy12,00022,00034,000
Tue, 16 Feb 2027Mon, 22 Feb 20276Economy24,00012,00036,000
Tue, 16 Feb 2027Tue, 23 Feb 20277Economy24,00012,00036,000
Tue, 26 Jan 2027Tue, 2 Feb 20277Economy26,00012,00038,000
Sat, 16 Jan 2027Sat, 23 Jan 20277Economy15,50023,00038,500
Tue, 23 Feb 2027Mon, 1 Mar 20276Economy18,50020,00038,500
Thu, 4 Mar 2027Thu, 11 Mar 20277Economy33,0006,00039,000
Mon, 23 Nov 2026Sun, 29 Nov 20266Economy34,0006,00040,000
Showing 125 of 274 combinations