Antigua (ANU) ⇄ London Heathrow (LHR)
Every outbound + return combination within your night range, ranked by total points.
| Outbound | Return | Nights | Cabin | Outbound pts | Return pts | Total | Book |
|---|
| 24 FebWed, 24 Feb 2027 | 2 MarTue, 2 Mar 2027 | 6 | Economy | 12,000 | 6,000 | 18K18,000 | |
| 11 JanMon, 11 Jan 2027 | 18 JanMon, 18 Jan 2027 | 7 | Economy | 12,000 | 12,000 | 24K24,000 | |
| 13 JanWed, 13 Jan 2027 | 19 JanTue, 19 Jan 2027 | 6 | Economy | 12,000 | 12,000 | 24K24,000 | |
| 14 JanThu, 14 Jan 2027 | 21 JanThu, 21 Jan 2027 | 7 | Economy | 12,000 | 12,000 | 24K24,000 | |
| 15 JanFri, 15 Jan 2027 | 21 JanThu, 21 Jan 2027 | 6 | Economy | 12,000 | 12,000 | 24K24,000 | |
| 23 FebTue, 23 Feb 2027 | 2 MarTue, 2 Mar 2027 | 7 | Economy | 18,500 | 6,000 | 25K24,500 | |
| 26 NovThu, 26 Nov 2026 | 2 DecWed, 2 Dec 2026 | 6 | Economy | 6,000 | 20,000 | 26K26,000 | |
| 27 NovFri, 27 Nov 2026 | 4 DecFri, 4 Dec 2026 | 7 | Economy | 6,000 | 20,000 | 26K26,000 | |
| 28 NovSat, 28 Nov 2026 | 4 DecFri, 4 Dec 2026 | 6 | Economy | 6,000 | 20,000 | 26K26,000 | |
| 25 FebThu, 25 Feb 2027 | 4 MarThu, 4 Mar 2027 | 7 | Economy | 20,000 | 6,000 | 26K26,000 | |
| 26 FebFri, 26 Feb 2027 | 4 MarThu, 4 Mar 2027 | 6 | Economy | 20,000 | 6,000 | 26K26,000 | |
| 29 JanFri, 29 Jan 2027 | 4 FebThu, 4 Feb 2027 | 6 | Economy | 15,500 | 12,000 | 28K27,500 | |
| 26 NovThu, 26 Nov 2026 | 3 DecThu, 3 Dec 2026 | 7 | Economy | 6,000 | 22,000 | 28K28,000 | |
| 27 NovFri, 27 Nov 2026 | 3 DecThu, 3 Dec 2026 | 6 | Economy | 6,000 | 22,000 | 28K28,000 | |
| 2 MarTue, 2 Mar 2027 | 8 MarMon, 8 Mar 2027 | 6 | Economy | 23,000 | 6,000 | 29K29,000 | |
| 2 MarTue, 2 Mar 2027 | 9 MarTue, 9 Mar 2027 | 7 | Economy | 23,000 | 6,000 | 29K29,000 | |
| 8 MarMon, 8 Mar 2027 | 15 MarMon, 15 Mar 2027 | 7 | Economy | 23,000 | 6,000 | 29K29,000 | |
| 1 JanFri, 1 Jan 2027 | 7 JanThu, 7 Jan 2027 | 6 | Economy | 20,000 | 12,000 | 32K32,000 | |
| 18 JanMon, 18 Jan 2027 | 25 JanMon, 25 Jan 2027 | 7 | Economy | 20,000 | 12,000 | 32K32,000 | |
| 1 FebMon, 1 Feb 2027 | 8 FebMon, 8 Feb 2027 | 7 | Economy | 20,000 | 12,000 | 32K32,000 | |
| 8 FebMon, 8 Feb 2027 | 15 FebMon, 15 Feb 2027 | 7 | Economy | 20,000 | 12,000 | 32K32,000 | |
| 15 FebMon, 15 Feb 2027 | 22 FebMon, 22 Feb 2027 | 7 | Economy | 20,000 | 12,000 | 32K32,000 | |
| 16 FebTue, 16 Feb 2027 | 22 FebMon, 22 Feb 2027 | 6 | Economy | 24,000 | 12,000 | 36K36,000 | |
| 16 FebTue, 16 Feb 2027 | 23 FebTue, 23 Feb 2027 | 7 | Economy | 24,000 | 12,000 | 36K36,000 | |
| 3 MarWed, 3 Mar 2027 | 9 MarTue, 9 Mar 2027 | 6 | Economy | 30,000 | 6,000 | 36K36,000 | |
Showing 1–25 of 275 combinations